Auriga: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
Line 25: | Line 25: | ||
|- | |- | ||
! Nav 1 | ! Nav 1 | ||
| 40000 | | 40000 | ||
| 30000 | |||
| -20000 | | -20000 | ||
| | | [[Beaconsfield]] Refinery Base | ||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
| 40000 | | 40000 | ||
| | | -30000 | ||
| 20000 | | 20000 | ||
| [[ | | Jump Point - [[Newcastle]] | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
| 0 | | 0 | ||
| 20000 | | 20000 | ||
| 0 | | 0 | ||
| | | | ||
|- | |||
! Nav 4 | |||
| -40000 | |||
| 0 | |||
| 20000 | |||
| [[Elysia]] Agricultural Planet | |||
|- | |- | ||
|} | |} |
Revision as of 18:37, 28 February 2023
Auriga | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Beaconsfield, Elysia |
Jump Links | Newcastle |
Random Mission Opponents | 2/3 Merchant, 1/3 Militia |
Auriga is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Beaconsfield and Elysia and a jump point leading to the Newcastle system.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 40000 | 30000 | -20000 | Beaconsfield Refinery Base |
Nav 2 | 40000 | -30000 | 20000 | Jump Point - Newcastle |
Nav 3 | 0 | 20000 | 0 | |
Nav 4 | -40000 | 0 | 20000 | Elysia Agricultural Planet |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Auriga is a real constellation in the northern celestial hemisphere. Its brightest star is Capella.