Auriga: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
Line 59: | Line 59: | ||
<gallery> | <gallery> | ||
Privateer - GALAXY2.PNG|Nebula | Privateer - GALAXY2.PNG|Nebula | ||
Privateer - SUNYEL.PNG|Sun Yellow | Privateer - SUNYEL.PNG|Sun Yellow | ||
Privateer - Sprite Sheet - Space - Agricultural Planet.png|Elysia | |||
Privateer - Bases - Refinery.png|Beaconsfield | |||
</gallery> | </gallery> | ||
Revision as of 18:33, 28 February 2023
Auriga | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Beaconsfield, Elysia |
Jump Links | Newcastle |
Random Mission Opponents | 2/3 Merchant, 1/3 Militia |
Auriga is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Beaconsfield and Elysia and a jump point leading to the Newcastle system.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | -20000 | Jump Point - New Constantinople |
Nav 2 | 40000 | 0 | 20000 | Matahari Pleasure Planet |
Nav 3 | -30000 | -30000 | 40000 | Jump Point - Hind's Variable North |
Hidden | 0 | 20000 | 0 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Auriga is a real constellation in the northern celestial hemisphere. Its brightest star is Capella.