Matahari: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|system = [[Aldebran]] | |system = [[Aldebran]] | ||
|cities = | |cities = | ||
|facilities = | |facilities = Bar, Commodity Exchange, Landing Pad, Mercenary's Guild, Merchant's Guild, Mission Computer | ||
}} | }} | ||
Revision as of 02:23, 10 February 2023
Matahari | |
---|---|
System | Aldebran |
Facilities | Bar, Commodity Exchange, Landing Pad, Mercenary's Guild, Merchant's Guild, Mission Computer |
Matahari is a Terran Confederation pleasure planet in the Aldebran System.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | -20000 | Jump Point - New Constantinople |
Nav 2 | 40000 | 0 | 20000 | Matahari Pleasure Planet |
Nav 3 | -30000 | -30000 | 40000 | Jump Point - Hind's Variable North |
Hidden | 0 | 20000 | 0 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster.