Aldebran: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
Line 161: | Line 161: | ||
|} | |} | ||
Random Mission Opponents: 2/3 Militia, 1/3 Retro | '''Random Mission Opponents''': 2/3 Militia, 1/3 Retro | ||
{{#set:stellar=[[Star System]]}} | {{#set:stellar=[[Star System]]}} | ||
{{#set:source=[[Wing Commander: Privateer]]}} | {{#set:source=[[Wing Commander: Privateer]]}} | ||
[[category:Star Systems]] | [[category:Star Systems]] |
Revision as of 03:00, 5 February 2023
Aldebran | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Locations | Matahari |
Jump Links | Hind's Variable North, New Constantinople |
Aldebran is a star system in the Potter Quadrant of the Gemini Sector. It is home to Matahari and jump points leading to the Hind's Variable North and New Constantinople systems.
- Nav 1: Jump to the New Constantinople System.
- Nav 2: Matahari Pleasure World.
- Nav 3: Jump to the Hind's Variable North System.
- Hidden Nav Point: Between Nav 1 and Nav 2.
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Random Mission Opponents: 2/3 Militia, 1/3 Retro