A-17 Broadsword: Difference between revisions
No edit summary |
No edit summary |
||
Line 185: | Line 185: | ||
{{#set:source=[[Wing Commander: Academy]]}} | {{#set:source=[[Wing Commander: Academy]]}} | ||
{{#set:source=[[Wing Commander: Privateer]]}} | {{#set:source=[[Wing Commander: Privateer]]}} | ||
{{#set:source=[[Wing Commander: False Colors]]}} | |||
{{#set:source=[[Wing Commander: The Price of Freedom]]}} | {{#set:source=[[Wing Commander: The Price of Freedom]]}} | ||
{{#set:source=[[Wing Commander Arena]]}} | {{#set:source=[[Wing Commander Arena]]}} |
Revision as of 22:40, 24 April 2011
A-17 Broadsword | |
---|---|
Type | Torpedo Bomber |
Manufacturer | Camelot Industries |
Primary User | Terran Confederation |
Additional Users | Union of Border Worlds |
Introduction | 2633 |
The A-17 Broadsword is a heavy bomber that first saw combat in 2633 as the CF-131. Slow and heavy, without even afterburner capabilities, the Broadsword packs tremendous power in both its guns and its shields, capable of destroying nearly any capital ship it faced, assuming it was not gunned down by enemy fighters first.
History
The most famous instance of the Broadsword's service was aboard the TCS Concordia, where it served as the primary bomber for the legendary dreadnought. A later variant which appeared in the Gemini Sector in 2669 displayed better acceleration, maneuverability, and armor, but contained an increased missile payload rather than the torpedoes for which it was once known.
Later variations continued to serve throughout the Nephilim War, most notably in the Epsilon Sector, proving popular to mercenaries who needed something destroyed now. These variations now boasted afterburners, but otherwise had lower maximum velocity than the older designs. An Executioner variant continued the Gemini variant's missile platform role, capable of obliterating any fighter that happens to fly in front of it. A Warpig variant carries the 4 torpedoes of the original variant, largely serving as an updated version. Finally, a Behemoth variant carries an unprecedented level of weapons and firepower, with 8 torpedoes and 100 Dart DF missiles.
Variant Comparison
Stat\Variant | Broadsword (2665) | Broadsword (2669) | Executioner (2701) | Warpig (2701) | Behemoth (2701) |
---|---|---|---|---|---|
Class: | Heavy Bomber | Fighter Bomber | Heavy Bomber | Heavy Bomber | Heavy Bomber |
Length: | 36 meters | 36 meters | 36 meters | 36 meters | 41 meters |
Mass: | 100 metric tonnes | ? metric tonnes | 100 metric tonnes | 110 metric tonnes | 150 metric tonnes |
Max Velocity: | 320 kps | 350 kps | 300 kps | 275 kps | 225 kps |
Cruise Velocity: | 150 Kps | ? Kps | ? Kps | ? Kps | ? Kps |
Acceleration: | Poor | Average | 55 k/s^2 | 55 k/s^2 | 55 k/s^2 |
Max Y/P/R: | 5/5/5 deg/s | ? deg/s | 65/65/65 deg/s | 55/55/55 deg/s | 70/70/70 deg/s |
Shields: | 18 fb cm | ? fb cm | 410 cm | 410 cm | 410 cm |
Armor: | 15f/13lr/15r cm | 25f/17.5lr/20r cm | 1000 cm | 1100 cm | 1350 cm |
Guns: | Mass Driver Cannon(3) | Mass Driver Cannon(3) | Tachyon Gun (2), Plasma Gun (2) | Meson Blaster (2), Neutron Gun (2) | Tachyon Gun (2), Neutron Gun (2) |
Turret: | Neutron Gun(2)3 (3 turrets, 2 guns each), Tractor Beam(1)3 | Laser (2)3, Particle Cannon(2) | Deployable; Bomber Turrets | Deployable; Bomber Turrets | Bomber Turrets |
Missile Hardpoints: | 4x1 Torpedo, 4x1 FF, 1x1 | 1x3 HS, 1x6 FF | 5x20 DF, 2x5 HS | 1x4 Torpedo, 5x20 Dart DF | 2x4 Torpedo, 5x20 Dart DF |
Missile Decoys: | Chaff Pod 1 | ? | ? | ? | ? |
Jump Capable: | Yes | Yes | Yes | Yes | Yes |
Crew: | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) |
Service Entry: | ? | ? | 2701 | 2701 | 2701 |
Images
Alternate History (the real world)
Appearances
- 2665 Variant Wing Commander II
- 2667 Variant Wing Commander Privateer