Template:Navbox Communications/Wing Commander Prophecy: Difference between revisions

The Terran Knowledge Bank
Jump to: navigation, search
No edit summary
No edit summary
Line 19: Line 19:
* [[Wing Commander Prophecy Communications - Series L|L - Hellespont & Alcor]]
* [[Wing Commander Prophecy Communications - Series L|L - Hellespont & Alcor]]


| group3 = H'rekkah System
| list3 = '''AI'''
| list3  =
* <B>B1</B>: [[0090 (Wing Commander Prophecy cutscene)|Briefing]], [[0096 (Wing Commander Prophecy cutscene)|Dismissal & Jump]]
* [[0170 (Wing Commander Prophecy cutscene)|Landing]], [[0175 (Wing Commander Prophecy cutscene)|Egress]]
* <B>B2</B>: [[0190 (Wing Commander Prophecy cutscene)|Rec Room]]
* <B>B3a/B3b</B>: [[0240 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[0270 (Wing Commander Prophecy cutscene)|Landing]], [[0275 (Wing Commander Prophecy cutscene)|Egress]]
* <B>B3b</B>: [[0300 (Wing Commander Prophecy cutscene)|Briefing]]


| group4 = G'wriss System
| group4 = Main Characters
| list4  =
| list4  =
* <B>C1</B>: [[0350 (Wing Commander Prophecy cutscene)|Jump]]
* [[Wing Commander Prophecy Communications - Blair|Blair]]
* [[0370 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[Wing Commander Prophecy Communications - Casey|Casey]]
* [[0390 (Wing Commander Prophecy cutscene)|Dismissal]], [[0400 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Dallas|Dallas]]
* <B>C2a/C2b/C2c</B>: [[0430 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[Wing Commander Prophecy Communications - Hawk|Hawk]]
* <B>C3a/C3b</B>:[[0510 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[Wing Commander Prophecy Communications - Maniac|Maniac]]
* [[0540 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Maestro|Maestro]]
* [[0560 (Wing Commander Prophecy cutscene)|Landing]], [[0565 (Wing Commander Prophecy cutscene)|Egress & Jump]], [[0566 (Wing Commander Prophecy cutscene)|Egress & Jump]]
* [[Wing Commander Prophecy Communications - Spider|Spider]]
* [[0570 (Wing Commander Prophecy cutscene)|Landing]], [[0575 (Wing Commander Prophecy cutscene)|Egress & Jump]], [[0576 (Wing Commander Prophecy cutscene)|Egress & Jump]]
* [[Wing Commander Prophecy Communications - Stiletto|Stiletto]]
* [[Wing Commander Prophecy Communications - Zero|Zero]]


| group5 = H'hrass System (DL)
| group5 = Redshirts
| list5  =
| list5  =
* <B>DL1 or DL2</B>: [[0640 (Wing Commander Prophecy cutscene)|Landing]], [[0645 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - Amazon|Amazon]]
* [[Wing Commander Prophecy Communications - Bookworm & Warlord|Bookworm & Warlord]]
* [[Wing Commander Prophecy Communications - BoomBoom & Hellion|BoomBoom & Hellion]]
* [[Wing Commander Prophecy Communications - Bullet|Bullet]]
* [[Wing Commander Prophecy Communications - Cowboy & Viking|Cowboy & Viking]]
* [[Wing Commander Prophecy Communications - Drago & Wyvern|Drago & Wyvern]]
* [[Wing Commander Prophecy Communications - Duke & TBone|Duke & TBone]]
* [[Wing Commander Prophecy Communications - Giant, Caveman & Ogre|Giant, Caveman & Ogre]]
* [[Wing Commander Prophecy Communications - Howdy & Goblin|Howdy & Goblin]]
* [[Wing Commander Prophecy Communications - Jumpstart|Jumpstart]]
* [[Wing Commander Prophecy Communications - Kingpin|Kingpin]]
* [[Wing Commander Prophecy Communications - Lawyer|Lawyer]]
* [[Wing Commander Prophecy Communications - Maestro|Maestro]]
* [[Wing Commander Prophecy Communications - Majestic, Kona & Sultan|Majestic, Kona & Sultan]]
* [[Wing Commander Prophecy Communications - Mustang|Mustang]]
* [[Wing Commander Prophecy Communications - Mutant|Mutant]]
* [[Wing Commander Prophecy Communications - Pops & Twilight|Pops & Twilight]]
* [[Wing Commander Prophecy Communications - Professor, Falcon & Stardust|Professor, Falcon & Stardust]]
* [[Wing Commander Prophecy Communications - Rattler|Rattler]]
* [[Wing Commander Prophecy Communications - Rogue|Rogue]]
* [[Wing Commander Prophecy Communications - Roulette|Roulette]]
* [[Wing Commander Prophecy Communications - Royal & Pinpoint|Royal & Pinpoint]]
* [[Wing Commander Prophecy Communications - Snake, Nomad & Twitch|Snake, Nomad & Twitch]]
* [[Wing Commander Prophecy Communications - Sprite & Comet|Sprite & Comet]]
* [[Wing Commander Prophecy Communications - Steel, Ninja & Ranger|Steel, Ninja & Ranger]]
* [[Wing Commander Prophecy Communications - Sunflower|Sunflower]]
* [[Wing Commander Prophecy Communications - Swan|Swan]]
* [[Wing Commander Prophecy Communications - Veil|Veil]]
* [[Wing Commander Prophecy Communications - Zombie, Bishop & Posse|Zombie, Bishop & Posse]]


| group6 = H'hrass System (D)
| group5 = Confederation Ships
| list6 =
| list5 =
* <B>D1</B>: [[0650 (Wing Commander Prophecy cutscene)|Rec Room & Ready Room]]
* [[0710 (Wing Commander Prophecy cutscene)|Dismissal]]
* <B>D2</B>: [[0750 (Wing Commander Prophecy cutscene)|Landing]], [[0755 (Wing Commander Prophecy cutscene)|Egress]]


| group7 = T'lan Meth System (E)
| group5 = Kilrathi
| list7 =
| list5 =
* <B>E1</B>: [[0790 (Wing Commander Prophecy cutscene)|Dismissal & Jump]]
* [[0830 (Wing Commander Prophecy cutscene)|Landing]], [[0835 (Wing Commander Prophecy cutscene)|Egress]]
* <B>E2</B>: [[0850 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[0880 (Wing Commander Prophecy cutscene)|Landing]], [[0885 (Wing Commander Prophecy cutscene)|Egress]]
* <B>E4a/E4b</B>: [[0930 (Wing Commander Prophecy cutscene)|Briefing]], [[0940 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[0960 (Wing Commander Prophecy cutscene)|Wormhole Gate]]
* [[0980 (Wing Commander Prophecy cutscene)|Rec Room & Alien Torture Room]]


| group8 = T'lan Meth System (F)
| group5 = Nephilim
| list8  =
| list5 =
* <B>F1</B>: [[1050 (Wing Commander Prophecy cutscene)| Rec Room]]
* [[1060 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1090 (Wing Commander Prophecy cutscene)|Landing]], [[1095 (Wing Commander Prophecy cutscene)|Egress]]
* [[1100 (Wing Commander Prophecy cutscene)|Landing]], [[1105 (Wing Commander Prophecy cutscene)|Egress]]
* <B>F2</B>: [[1120 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[1130 (Wing Commander Prophecy cutscene)|Briefing Room]]
* [[1170 (Wing Commander Prophecy cutscene)|Landing]], [[1175 (Wing Commander Prophecy cutscene)|Egress]]
* <B>F3</B>: [[1176 (Wing Commander Prophecy cutscene)|Ready Room]]
* <B>F4b</B>: [[1200 (Wing Commander Prophecy cutscene)|Ready Room]]
* <B>F5</B>: [[1270 (Wing Commander Prophecy cutscene)|Briefing]], [[1276 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1290 (Wing Commander Prophecy cutscene)|Landing]], [[1295 (Wing Commander Prophecy cutscene)|Egress]]
* <B>F6a</B>: [[1340 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1350 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1360 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1380 (Wing Commander Prophecy cutscene)|Landing]], [[1385 (Wing Commander Prophecy cutscene)|Egress]]
* [[1400 (Wing Commander Prophecy cutscene)|Landing]], [[1405 (Wing Commander Prophecy cutscene)|Egress & Jump]]
* <B>F6b</B>: [[1410 (Wing Commander Prophecy cutscene)|Landing]], [[1415 (Wing Commander Prophecy cutscene)|Egress & Jump]]
 
| group9 =  G'mar System
| list9  =
* <B>G2</B>: [[1490 (Wing Commander Prophecy cutscene)|Ready Room]]
* [[1500 (Wing Commander Prophecy cutscene)|Briefing]], [[1506 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1520 (Wing Commander Prophecy cutscene)|Landing]], [[1525 (Wing Commander Prophecy cutscene)|Egress]]
* <B>G3</B>: [[1530 (Wing Commander Prophecy cutscene)|Briefing]], [[1536 (Wing Commander Prophecy cutscene)|Dismissal]]
 
| group10 =  H'rissith System
| list10  =
* <B>H1a/H1b</B>: [[1560 (Wing Commander Prophecy cutscene)|Rec Room, Ready Room & Briefing Room]]
* <B>H2b</B>: [[1690 (Wing Commander Prophecy cutscene)|Landing]], [[1695 (Wing Commander Prophecy cutscene)|Egress]]
* <B>H4</B>: [[1740 (Wing Commander Prophecy cutscene)|Landing]], [[1745 (Wing Commander Prophecy cutscene)|Egress]]
* <B>H6</B>: [[1770 (Wing Commander Prophecy cutscene)|Briefing]], [[1776 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1795 (Wing Commander Prophecy cutscene)|End Game]]
* [[1790 (Wing Commander Prophecy cutscene)|Landing]], [[1840 (Wing Commander Prophecy cutscene)|Egress]]
 
| group11 =  Kilrah System
| list11  =
* <B>I1</B>: [[1850 (Wing Commander Prophecy cutscene)|Rec Room & Jump]]
* [[1880 (Wing Commander Prophecy cutscene)|Ready Room]]
* <B>I4</B>: [[1950 (Wing Commander Prophecy cutscene)|Briefing]], [[1956 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1970 (Wing Commander Prophecy cutscene)|Landing]], [[1975 (Wing Commander Prophecy cutscene)|Egress]]
* [[1980 (Wing Commander Prophecy cutscene)|Landing]], [[1985 (Wing Commander Prophecy cutscene)|Egress]]
* <B>I6</B>: [[2010 (Wing Commander Prophecy cutscene)|Briefing]], [[2016 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2030 (Wing Commander Prophecy cutscene)|Briefing Room]]
* [[2050 (Wing Commander Prophecy cutscene)|Wormhole Gate, Flight Deck, Rec Room]]
 
| list12 = '''Gameflow'''
 
| group13 = Losing End Games
| list13  =
* [[2250 (Wing Commander Prophecy cutscene)|MIA]]
* [[2270 (Wing Commander Prophecy cutscene)|Relay Station]]
* [[2290 (Wing Commander Prophecy cutscene)|Fallen Friend]]
* [[2300 (Wing Commander Prophecy cutscene)|Earth Overrun]]
* [[2310 (Wing Commander Prophecy cutscene)|Plasma Gun]]
* [[2340 (Wing Commander Prophecy cutscene)|Midway Destroyed]]
* [[2350 (Wing Commander Prophecy cutscene)|Midway Swarmed]]
 
| group14 = Briefings
| list14 =
* [[2160 (Wing Commander Prophecy cutscene)|Briefing Number 1]], [[2165 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2170 (Wing Commander Prophecy cutscene)|Briefing Number 2]], [[2175 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2180 (Wing Commander Prophecy cutscene)|Briefing Number 3]], [[2185 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2190 (Wing Commander Prophecy cutscene)|Briefing Number 4]], [[2195 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2200 (Wing Commander Prophecy cutscene)|Briefing Number 5]], [[2205 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2210 (Wing Commander Prophecy cutscene)|Briefing Number 6]], [[2215 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2220 (Wing Commander Prophecy cutscene)|Briefing Number 7]], [[2225 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2230 (Wing Commander Prophecy cutscene)|Briefing Number 8]], [[2235 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2240 (Wing Commander Prophecy cutscene)|Briefing Number 9]], [[2245 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[2500 (Wing Commander Prophecy cutscene)|Scramble]]
* [[2520 (Wing Commander Prophecy cutscene)|Scramble]]
 
| group15 = Takeoffs
| list15  =
* [[2540 (Wing Commander Prophecy cutscene)|Devastator]]
* [[2541 (Wing Commander Prophecy cutscene)|Panther]]
* [[2542 (Wing Commander Prophecy cutscene)|Piranha]]
* [[2543 (Wing Commander Prophecy cutscene)|Shrike]]
* [[2545 (Wing Commander Prophecy cutscene)|Tigershark]]
* [[2544 (Wing Commander Prophecy cutscene)|Vampire]]
* [[2546 (Wing Commander Prophecy cutscene)|Wasp]]
 
| group16 = Landing
| list16  =
* [[2430 (Wing Commander Prophecy cutscene)|Immaculate Success]]
* [[2435 (Wing Commander Prophecy cutscene)|Immaculate Success Egress]]
* [[2440 (Wing Commander Prophecy cutscene)|Landing A #1]]
* [[2445 (Wing Commander Prophecy cutscene)|Egress A #1]]
* [[2450 (Wing Commander Prophecy cutscene)|Landing A #2]]
* [[2460 (Wing Commander Prophecy cutscene)|Landing B #1]]
* [[2470 (Wing Commander Prophecy cutscene)|Landing C #1]]
* [[2480 (Wing Commander Prophecy cutscene)|Landing D #1]]
* [[2490 (Wing Commander Prophecy cutscene)|Landing F #1]]


}}
}}

Revision as of 15:17, 2 November 2023