Capella: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
Line 210: | Line 210: | ||
==Behind the Scenes== | ==Behind the Scenes== | ||
Capella is a real star system, a quadruple star organized in two binary pairs: two bright-yellow giant stars and two red dwarfs approximately 42.92 light-years from the Sun. It is the brightest star in the northern constellation of Auriga. | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] | [[category:Gemini Sector Star Systems]] |
Revision as of 22:13, 28 February 2023
Capella | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Planets | Drake |
Jump Links | Crab-12, Famine, Nexus, Sherwood |
Random Mission Opponents | 2/3 Pirate, 1/3 Militia |
Aldebran is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Drake and jump points leading to the Crab-12, Famine, Nexus and Sherwood systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | 20000 | Jump Point - Crab-12 |
Nav 2 | 0 | 0 | 0 | Asteroid Field Drake Pirate Base |
Nav 3 | 60000 | 0 | 50000 | Jump Point - Sherwood |
Nav 4 | 20000 | -60000 | -20000 | Jump Point - Famine |
Nav 5 | -50000 | -40000 | 30000 | Jump Point - Nexus |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Capella is a real star system, a quadruple star organized in two binary pairs: two bright-yellow giant stars and two red dwarfs approximately 42.92 light-years from the Sun. It is the brightest star in the northern constellation of Auriga.