Template:Navbox Communications/Wing Commander Prophecy: Difference between revisions

The Terran Knowledge Bank
Jump to: navigation, search
No edit summary
No edit summary
 
(42 intermediate revisions by the same user not shown)
Line 19: Line 19:
* [[Wing Commander Prophecy Communications - Series L|L - Hellespont & Alcor]]
* [[Wing Commander Prophecy Communications - Series L|L - Hellespont & Alcor]]


| group3 = H'rekkah System
| list3 = '''Confederation'''
| list3  =
* <B>B1</B>: [[0090 (Wing Commander Prophecy cutscene)|Briefing]], [[0096 (Wing Commander Prophecy cutscene)|Dismissal & Jump]]
* [[0170 (Wing Commander Prophecy cutscene)|Landing]], [[0175 (Wing Commander Prophecy cutscene)|Egress]]
* <B>B2</B>: [[0190 (Wing Commander Prophecy cutscene)|Rec Room]]
* <B>B3a/B3b</B>: [[0240 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[0270 (Wing Commander Prophecy cutscene)|Landing]], [[0275 (Wing Commander Prophecy cutscene)|Egress]]
* <B>B3b</B>: [[0300 (Wing Commander Prophecy cutscene)|Briefing]]


| group4 = G'wriss System
| group4 = Main Characters
| list4  =
| list4  =
* <B>C1</B>: [[0350 (Wing Commander Prophecy cutscene)|Jump]]
* [[Wing Commander Prophecy Communications - Blair|Blair]]
* [[0370 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[Wing Commander Prophecy Communications - Casey|Casey]]
* [[0390 (Wing Commander Prophecy cutscene)|Dismissal]], [[0400 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Dallas|Dallas]]
* <B>C2a/C2b/C2c</B>: [[0430 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[Wing Commander Prophecy Communications - Hawk|Hawk]]
* <B>C3a/C3b</B>:[[0510 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[Wing Commander Prophecy Communications - Maestro|Maestro]]
* [[0540 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Maniac|Maniac]]
* [[0560 (Wing Commander Prophecy cutscene)|Landing]], [[0565 (Wing Commander Prophecy cutscene)|Egress & Jump]], [[0566 (Wing Commander Prophecy cutscene)|Egress & Jump]]
* [[Wing Commander Prophecy Communications - Spyder|Spyder]]
* [[0570 (Wing Commander Prophecy cutscene)|Landing]], [[0575 (Wing Commander Prophecy cutscene)|Egress & Jump]], [[0576 (Wing Commander Prophecy cutscene)|Egress & Jump]]
* [[Wing Commander Prophecy Communications - Stiletto|Stiletto]]
* [[Wing Commander Prophecy Communications - Zero|Zero]]


| group5 = H'hrass System (DL)
| group5 = Diamondbacks
| list5  =
| list5  =
* <B>DL1 or DL2</B>: [[0640 (Wing Commander Prophecy cutscene)|Landing]], [[0645 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - Bookworm|Bookworm]]
* [[Wing Commander Prophecy Communications - Bullet|Bullet]]
* [[Wing Commander Prophecy Communications - Comet|Comet]]
* [[Wing Commander Prophecy Communications - Cowboy|Cowboy]]
* [[Wing Commander Prophecy Communications - Giant|Giant]]
* [[Wing Commander Prophecy Communications - Jumpstart|Jumpstart]]
* [[Wing Commander Prophecy Communications - Kona|Kona]]
* [[Wing Commander Prophecy Communications - Lawyer|Lawyer]]
* [[Wing Commander Prophecy Communications - Professor|Professor]]
* [[Wing Commander Prophecy Communications - Rattler|Rattler]]
* [[Wing Commander Prophecy Communications - Royal|Royal]]
* [[Wing Commander Prophecy Communications - Sprite|Sprite]]
* [[Wing Commander Prophecy Communications - Steel|Steel]]
* [[Wing Commander Prophecy Communications - Sunflower|Sunflower]]
* [[Wing Commander Prophecy Communications - Twitch|Twitch]]
* [[Wing Commander Prophecy Communications - Wiley|Wiley]]
* [[Wing Commander Prophecy Communications - Zombie|Zombie]]


| group6 = H'hrass System (D)
| group6 = Black Widows
| list6  =
| list6  =
* <B>D1</B>: [[0650 (Wing Commander Prophecy cutscene)|Rec Room & Ready Room]]
* [[Wing Commander Prophecy Communications - Amazon|Amazon]]
* [[0710 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - BoomBoom|BoomBoom]]
* <B>D2</B>: [[0750 (Wing Commander Prophecy cutscene)|Landing]], [[0755 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - Caveman|Caveman]]
* [[Wing Commander Prophecy Communications - Mutant|Mutant]]
* [[Wing Commander Prophecy Communications - Ninja|Ninja]]
* [[Wing Commander Prophecy Communications - Nomad|Nomad]]
* [[Wing Commander Prophecy Communications - Pinpoint|Pinpoint]]
* [[Wing Commander Prophecy Communications - Posse|Posse]]
* [[Wing Commander Prophecy Communications - Redline|Redline]]
* [[Wing Commander Prophecy Communications - Rogue|Rogue]]
* [[Wing Commander Prophecy Communications - Roulette|Roulette]]
* [[Wing Commander Prophecy Communications - Stardust|Stardust]]
* [[Wing Commander Prophecy Communications - Sultan|Sultan]]
* [[Wing Commander Prophecy Communications - TBone|TBone]]
* [[Wing Commander Prophecy Communications - Twilight|Twilight]]
* [[Wing Commander Prophecy Communications - Viking|Viking]]
* [[Wing Commander Prophecy Communications - Warlord|Warlord]]
* [[Wing Commander Prophecy Communications - Wyvern|Wyvern]]


| group7 = T'lan Meth System (E)
| group7 = Wolfpack
| list7  =
| list7  =
* <B>E1</B>: [[0790 (Wing Commander Prophecy cutscene)|Dismissal & Jump]]
* [[Wing Commander Prophecy Communications - Bishop|Bishop]]
* [[0830 (Wing Commander Prophecy cutscene)|Landing]], [[0835 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - Drago|Drago]]
* <B>E2</B>: [[0850 (Wing Commander Prophecy cutscene)|Rec Room]]  
* [[Wing Commander Prophecy Communications - Duke|Duke]]
* [[0880 (Wing Commander Prophecy cutscene)|Landing]], [[0885 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - Falcon|Falcon]]
* <B>E4a/E4b</B>: [[0930 (Wing Commander Prophecy cutscene)|Briefing]], [[0940 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Goblin|Goblin]]
* [[0960 (Wing Commander Prophecy cutscene)|Wormhole Gate]]
* [[Wing Commander Prophecy Communications - Hellion|Hellion]]
* [[0980 (Wing Commander Prophecy cutscene)|Rec Room & Alien Torture Room]]
* [[Wing Commander Prophecy Communications - Howdy|Howdy]]
* [[Wing Commander Prophecy Communications - Kingpin|Kingpin]]
* [[Wing Commander Prophecy Communications - Majestic|Majestic]]
* [[Wing Commander Prophecy Communications - Mustang|Mustang]]
* [[Wing Commander Prophecy Communications - Ogre|Ogre]]
* [[Wing Commander Prophecy Communications - Pops|Pops]]
* [[Wing Commander Prophecy Communications - Ranger|Ranger]]
* [[Wing Commander Prophecy Communications - Snake|Snake]]
* [[Wing Commander Prophecy Communications - Swan|Swan]]
* [[Wing Commander Prophecy Communications - Veil|Veil]]


| group8 = T'lan Meth System (F)
| group8 = Support Ships
| list8 =
| list8 =
* <B>F1</B>: [[1050 (Wing Commander Prophecy cutscene)| Rec Room]]
* [[Wing Commander Prophecy Communications - Callisto|Callisto]]
* [[1060 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Flight Instructor|Flight Instructor]]
* [[1090 (Wing Commander Prophecy cutscene)|Landing]], [[1095 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - Lookout One|Lookout One]]
* [[1100 (Wing Commander Prophecy cutscene)|Landing]], [[1105 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - Lookout Two|Lookout Two]]
* <B>F2</B>: [[1120 (Wing Commander Prophecy cutscene)|Rec Room]]
* [[Wing Commander Prophecy Communications - Marine One|Marine One]]
* [[1130 (Wing Commander Prophecy cutscene)|Briefing Room]]
* [[Wing Commander Prophecy Communications - Recon One|Recon One]]
* [[1170 (Wing Commander Prophecy cutscene)|Landing]], [[1175 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - SAR|SAR]]
* <B>F3</B>: [[1176 (Wing Commander Prophecy cutscene)|Ready Room]]
* [[Wing Commander Prophecy Communications - SAR Sierra One Nine|SAR Sierra One Nine]]
* <B>F4b</B>: [[1200 (Wing Commander Prophecy cutscene)|Ready Room]]
* [[Wing Commander Prophecy Communications - SAR Sierra Four Two|SAR Sierra Four Two]]
* <B>F5</B>: [[1270 (Wing Commander Prophecy cutscene)|Briefing]], [[1276 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - TCS Barkley|TCS Barkley]]
* [[1290 (Wing Commander Prophecy cutscene)|Landing]], [[1295 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - TCS Deliverance|TCS Deliverance]]
* <B>F6a</B>: [[1340 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - TCS Midway|TCS Midway]]
* [[1350 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - TCS Porter|TCS Porter]]
* [[1360 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - TCS Redeemer|TCS Redeemer]]
* [[1380 (Wing Commander Prophecy cutscene)|Landing]], [[1385 (Wing Commander Prophecy cutscene)|Egress]]
* [[1400 (Wing Commander Prophecy cutscene)|Landing]], [[1405 (Wing Commander Prophecy cutscene)|Egress & Jump]]
* <B>F6b</B>: [[1410 (Wing Commander Prophecy cutscene)|Landing]], [[1415 (Wing Commander Prophecy cutscene)|Egress & Jump]]


| group9 = G'mar System
| group9 = Other
| list9 =
| list9 =
* <B>G2</B>: [[1490 (Wing Commander Prophecy cutscene)|Ready Room]]
* [[Wing Commander Prophecy Communications - Bitchin' Betty|Bitchin' Betty]]
* [[1500 (Wing Commander Prophecy cutscene)|Briefing]], [[1506 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Public Address (Wing Commander Prophecy)|Public Address]]
* [[1520 (Wing Commander Prophecy cutscene)|Landing]], [[1525 (Wing Commander Prophecy cutscene)|Egress]]
* [[test7]]
* <B>G3</B>: [[1530 (Wing Commander Prophecy cutscene)|Briefing]], [[1536 (Wing Commander Prophecy cutscene)|Dismissal]]


| group10 = H'rissith System
| list10 = '''Aliens'''
| list10  =
* <B>H1a/H1b</B>: [[1560 (Wing Commander Prophecy cutscene)|Rec Room, Ready Room & Briefing Room]]
* <B>H2b</B>: [[1690 (Wing Commander Prophecy cutscene)|Landing]], [[1695 (Wing Commander Prophecy cutscene)|Egress]]
* <B>H4</B>: [[1740 (Wing Commander Prophecy cutscene)|Landing]], [[1745 (Wing Commander Prophecy cutscene)|Egress]]
* <B>H6</B>: [[1770 (Wing Commander Prophecy cutscene)|Briefing]], [[1776 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[1795 (Wing Commander Prophecy cutscene)|End Game]]
* [[1790 (Wing Commander Prophecy cutscene)|Landing]], [[1840 (Wing Commander Prophecy cutscene)|Egress]]


| group11 = Kilrah System
| group11 = Aliens
| list11  =
| list11  =
* <B>I1</B>: [[1850 (Wing Commander Prophecy cutscene)|Rec Room & Jump]]
* [[Wing Commander Prophecy Communications - Kilrathi Aces|Kilrathi Aces]]
* [[1880 (Wing Commander Prophecy cutscene)|Ready Room]]
* [[Wing Commander Prophecy Communications - Kilrathi Corvette|Kilrathi Corvette]]
* <B>I4</B>: [[1950 (Wing Commander Prophecy cutscene)|Briefing]], [[1956 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Kilrathi Pilots|Kilrathi Pilots]]
* [[1970 (Wing Commander Prophecy cutscene)|Landing]], [[1975 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - Nephilim Aces|Nephilim Aces]]
* [[1980 (Wing Commander Prophecy cutscene)|Landing]], [[1985 (Wing Commander Prophecy cutscene)|Egress]]
* [[Wing Commander Prophecy Communications - Nephilim Capital Ships|Nephilim Capital Ships]]
* <B>I6</B>: [[2010 (Wing Commander Prophecy cutscene)|Briefing]], [[2016 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Nephilim Pilots|Nephilim Pilots]]
* [[2030 (Wing Commander Prophecy cutscene)|Briefing Room]]
* [[Wing Commander Prophecy Communications - Nephilim Warlord|Nephilim Warlord]]
* [[2050 (Wing Commander Prophecy cutscene)|Wormhole Gate, Flight Deck, Rec Room]]
* [[Wing Commander Prophecy Communications - Untranslated Nephilim|Untranslated Nephilim]]


| list12 = '''Gameflow'''
| list12 = '''Demos'''


| group13 = Losing End Games
| group13 = 3dfx Test
| list13  =
| list13  =
* [[2250 (Wing Commander Prophecy cutscene)|MIA]]
* [[2270 (Wing Commander Prophecy cutscene)|Relay Station]]
* [[2290 (Wing Commander Prophecy cutscene)|Fallen Friend]]
* [[2300 (Wing Commander Prophecy cutscene)|Earth Overrun]]
* [[2310 (Wing Commander Prophecy cutscene)|Plasma Gun]]
* [[2340 (Wing Commander Prophecy cutscene)|Midway Destroyed]]
* [[2350 (Wing Commander Prophecy cutscene)|Midway Swarmed]]


| group14 = Briefings
* [[Wing Commander Prophecy Communications - Casey (3dfx Test)|Casey]]
* [[Wing Commander Prophecy Communications - Flight Instructor (3dfx Test)|Flight Instructor]]
* [[Wing Commander Prophecy Communications - Indigo|Indigo]]
* [[Wing Commander Prophecy Communications - Kilrathi Pilot (3dfx Test)|Kilrathi Pilot]]
* [[Wing Commander Prophecy Communications - TCS Midway (3dfx Test)|TCS Midway]]
* [[Wing Commander Prophecy Communications - Unicorn|Unicorn]]
 
| group14 = Demo
| list14  =
| list14  =
* [[2160 (Wing Commander Prophecy cutscene)|Briefing Number 1]], [[2165 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Series B (Demo)|B - H'hrass]]
* [[2170 (Wing Commander Prophecy cutscene)|Briefing Number 2]], [[2175 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Amazon (Demo)|Amazon]]
* [[2180 (Wing Commander Prophecy cutscene)|Briefing Number 3]], [[2185 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Casey (Demo)|Casey]]
* [[2190 (Wing Commander Prophecy cutscene)|Briefing Number 4]], [[2195 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Duke (Demo)|Duke]]
* [[2200 (Wing Commander Prophecy cutscene)|Briefing Number 5]], [[2205 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Giant (Demo)|Giant]]
* [[2210 (Wing Commander Prophecy cutscene)|Briefing Number 6]], [[2215 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Leviathan (Demo)|Leviathan]]
* [[2220 (Wing Commander Prophecy cutscene)|Briefing Number 7]], [[2225 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Nephilim Pilots (Demo)|Nephilim Pilots]]
* [[2230 (Wing Commander Prophecy cutscene)|Briefing Number 8]], [[2235 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - SAR (Demo)|SAR]]
* [[2240 (Wing Commander Prophecy cutscene)|Briefing Number 9]], [[2245 (Wing Commander Prophecy cutscene)|Dismissal]]
* [[Wing Commander Prophecy Communications - Spyder (Demo)|Spyder]]
* [[2500 (Wing Commander Prophecy cutscene)|Scramble]]
* [[Wing Commander Prophecy Communications - TCS Sunflower (Demo)|Sunflower]]
* [[2520 (Wing Commander Prophecy cutscene)|Scramble]]
* [[Wing Commander Prophecy Communications - TCS Barkley (Demo)|TCS Barkley]]
 
* [[Wing Commander Prophecy Communications - TCS Midway (Demo)|TCS Midway]]
| group15 = Takeoffs
* [[Wing Commander Prophecy Communications - TCS Porter (Demo)|TCS Porter]]
| list15  =
* [[Wing Commander Prophecy Communications - Zero (Demo)|Zero]]
* [[2540 (Wing Commander Prophecy cutscene)|Devastator]]
* [[2541 (Wing Commander Prophecy cutscene)|Panther]]
* [[2542 (Wing Commander Prophecy cutscene)|Piranha]]
* [[2543 (Wing Commander Prophecy cutscene)|Shrike]]
* [[2545 (Wing Commander Prophecy cutscene)|Tigershark]]
* [[2544 (Wing Commander Prophecy cutscene)|Vampire]]
* [[2546 (Wing Commander Prophecy cutscene)|Wasp]]
 
| group16 = Landing
| list16  =
* [[2430 (Wing Commander Prophecy cutscene)|Immaculate Success]]
* [[2435 (Wing Commander Prophecy cutscene)|Immaculate Success Egress]]
* [[2440 (Wing Commander Prophecy cutscene)|Landing A #1]]
* [[2445 (Wing Commander Prophecy cutscene)|Egress A #1]]
* [[2450 (Wing Commander Prophecy cutscene)|Landing A #2]]
* [[2460 (Wing Commander Prophecy cutscene)|Landing B #1]]
* [[2470 (Wing Commander Prophecy cutscene)|Landing C #1]]
* [[2480 (Wing Commander Prophecy cutscene)|Landing D #1]]
* [[2490 (Wing Commander Prophecy cutscene)|Landing F #1]]


}}
}}

Latest revision as of 15:16, 18 November 2023