Robot Workers: Difference between revisions
The Terran Knowledge Bank
(Created page with "thumb|150px|right|Robot Workers as seen in the Gemini Sector, 2669. Category:Commodities") |
No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox Commodity | |||
[[ | |faction = terran | ||
|name = Robot Workers | |||
|image = image:Privateer - Commodity - Robot Workers.PNG | |||
|type = [[Capital Goods]] | |||
|container = [[Capital Goods]] | |||
|origin = [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]], [[Wickerton]] | |||
|high = 140 credits | |||
|low = 70 credits | |||
}} | |||
[[Robot Workers]] ''Robot workers'' or ''Roboworkers'' are a [[Capital Goods]] [[commodity]] traded through the [[Commodity Exchange]]. They are produced at [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]] and [[Wickerton]]. | |||
==Images== | |||
<gallery> | |||
Privateer - Screenshot - Commodity - Robot Workers.png | |||
Privateer - Commodity - Robot Workers.PNG | |||
Privateer - Sprite - Capital Goods.png | |||
Privateer - Sprite Sheet - Capital Goods.png | |||
Privateer - Sprite - VDU - Capital Goods.PNG | |||
</gallery> | |||
==Prices== | |||
===Commodities=== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Base | |||
! Cost | |||
! Availability | |||
! Amount | |||
|- | |||
! Agricultural | |||
| 300-320 | |||
| na | |||
| | |||
|- | |||
! Mining | |||
| 300-340 | |||
| na | |||
| | |||
|- | |||
! Pirate | |||
| 290-300 | |||
| na | |||
| | |||
|- | |||
! Pleasure | |||
| 290-300 | |||
| na | |||
| | |||
|- | |||
! Refinery | |||
| 290-300 | |||
| 50% | |||
| ''40-50'' | |||
|- | |||
! New Constantinople | |||
| 290-300 | |||
| na | |||
| | |||
|- | |||
! New Detroit | |||
| 270-300 | |||
| 60% | |||
| ''45-60'' | |||
|- | |||
! Oxford | |||
| 290-300 | |||
| na | |||
| | |||
|- | |||
! Perry | |||
| 290-300 | |||
| na | |||
| | |||
|- | |||
|} | |||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtesters' Guide]] | |||
* [[Privateer Righteous Fire]] | |||
==Behind the Screens== | |||
===Source Models=== | |||
* [https://download.wcnews.com/files/priv1/3D/COMODS.zip COMODS] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-FIN2.zip CX-FIN2] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-FINAL.zip CX-FINAL] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-STUFF.zip CX-STUFF] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CAPGOODS.zip CAPGOODS] - Cap Goods | |||
===Signage=== | |||
<gallery> | |||
RWORK.png|"Robot Workers" | |||
RWORK-F.png|"RW" | |||
RWORK-FB.png|"RW" | |||
</gallery> | |||
{{Navbox Commodities}} | |||
{{#set:commodity=[[legal]]}} | |||
{{#set:source=[[Wing Commander: Privateer]]}} | |||
[[category:Commodities]] | |||
[[category:Capital Goods]] |
Latest revision as of 00:41, 17 April 2023
Robot Workers | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 140 credits |
Low | 70 credits |
Robot Workers Robot workers or Roboworkers are a Capital Goods commodity traded through the Commodity Exchange. They are produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 300-320 | na | |
Mining | 300-340 | na | |
Pirate | 290-300 | na | |
Pleasure | 290-300 | na | |
Refinery | 290-300 | 50% | 40-50 |
New Constantinople | 290-300 | na | |
New Detroit | 270-300 | 60% | 45-60 |
Oxford | 290-300 | na | |
Perry | 290-300 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- CAPGOODS - Cap Goods