Fusion Cannon: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (→Users) |
Bandit LOAF (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|warhead = | |warhead = | ||
|manufacturer = | |manufacturer = | ||
|image = image:Privateer - Ship Modification Bay - Fusion | |image = image:Privateer - Ship Modification Bay - Fusion.PNG | ||
|caption = | |caption = | ||
|introduction = | |introduction = | ||
Line 22: | Line 22: | ||
|cost = | |cost = | ||
}} | }} | ||
A [[Fusion Cannon]] is a type of gun used on spacecraft. Fusion Cannon became available for sale to privateers at [[Ship Dealer|ship dealers]] around [[2670]]. | A [[Fusion Cannon]] or ''Fus'' is a type of gun used on spacecraft. Fusion Cannon became available for sale to privateers at [[Ship Dealer|ship dealers]] around [[2670]]. | ||
==Specifications== | ==Specifications== | ||
Line 38: | Line 38: | ||
! Cost | ! Cost | ||
! Resale | ! Resale | ||
! Resale Damaged | |||
! Repairs | |||
|- | |- | ||
! Righteous Fire | ! Righteous Fire | ||
Line 49: | Line 51: | ||
| 100,000 credits | | 100,000 credits | ||
| 60,000 credits | | 60,000 credits | ||
| 10,000 credits | |||
| 80-7920 credits | |||
|- | |- | ||
|} | |} | ||
Line 98: | Line 102: | ||
* [[Privateer Righteous Fire]] | * [[Privateer Righteous Fire]] | ||
{{Navbox | {{Navbox Righteous Fire Ship Components}} | ||
[[category:Ship Components]] | [[category:Ship Components]] | ||
Line 106: | Line 110: | ||
[[category:Kilrathi Weapons]] | [[category:Kilrathi Weapons]] | ||
[[category:Church of Man Weapons]] | [[category:Church of Man Weapons]] | ||
[[category:Privateer Righteous Fire Additions]] | |||
[[Category:Privateer: Righteous Fire]] |
Latest revision as of 01:51, 20 February 2024
Fusion Cannon | |
---|---|
A Fusion Cannon or Fus is a type of gun used on spacecraft. Fusion Cannon became available for sale to privateers at ship dealers around 2670.
Specifications
Version | Velocity | Refire Delay | Energy use |
Armor penetration |
Range | Duration | Abuse | Cost | Resale | Resale Damaged | Repairs |
---|---|---|---|---|---|---|---|---|---|---|---|
Righteous Fire | 1350 kps | 0.5 seconds | 11 GJ | 6.6 cm | 3.4 seconds | 470 | 100,000 credits | 60,000 credits | 10,000 credits | 80-7920 credits |
Users
Fusion Cannons may be installed on the gun slots of the stock Tarsus, Orion, Galaxy and Centurion.
Church of Man
Empire of Kilrah
Individual Users
- Menesch (Centurion, turreted)
- Mordecai Jones (Centurion, fixed and turreted)