Advanced Fuels: Difference between revisions
The Terran Knowledge Bank
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Commodity | |||
|faction = terran | |||
|name = Advanced Fuels | |||
|image = image:Privateer - Commodity - Advanced Fuels.PNG | |||
|type = [[Advanced Fuels]] | |||
|container = [[Advanced Fuels]] | |||
|origin = [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]], [[Wickerton]] | |||
|high = 600 credits | |||
|low = 480 credits | |||
}} | |||
[[Advanced Fuels]] or ''Advanced fuels'' are a [[commodity]] traded through the [[Commodity Exchange]]. They are produced at [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]] and [[Wickerton]]. | |||
{| class=" | ==Images== | ||
! | |||
! | <gallery> | ||
! | Privateer - Screenshot - Commodity - Advanced Fuels.png | ||
! | Privateer - Commodity - Advanced Fuels.PNG | ||
! | Privateer - Sprite - Raw Materials.png | ||
! | Privateer - Sprite Sheet - Raw Materials.png | ||
! | Privateer - Sprite - VDU - Raw Materials.PNG | ||
! | </gallery> | ||
! | |||
! | ==Prices== | ||
===Commodities=== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Base | |||
! Cost | |||
! Availability | |||
! Amount | |||
|- | |||
! Agricultural | |||
| 490-500 | |||
| na | |||
| | |||
|- | |||
! Mining | |||
| 490-500 | |||
| na | |||
| | |||
|- | |||
! Pirate | |||
| 500-600 | |||
| na | |||
| | |||
|- | |||
! Pleasure | |||
| 490-500 | |||
| na | |||
| | |||
|- | |||
! Refinery | |||
| 480-500 | |||
| 50% | |||
| ''40-50'' | |||
|- | |||
! New Constantinople | |||
| 490-500 | |||
| na | |||
| | |||
|- | |||
! New Detroit | |||
| 460-500 | |||
| 100% | |||
| ''70-100'' | |||
|- | |||
! Oxford | |||
| 490-500 | |||
| na | |||
| | |||
|- | |||
! Perry | |||
| 490-500 | |||
| na | |||
| | |||
|- | |- | ||
|} | |} | ||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtesters' Guide]] | |||
* [[Privateer Righteous Fire]] | |||
==Behind the Screens== | |||
===Source Models=== | |||
* [https://download.wcnews.com/files/priv1/3D/COMODS.zip COMODS] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-FIN2.zip CX-FIN2] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-FINAL.zip CX-FINAL] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-STUFF.zip CX-STUFF] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/FUELS.zip FUELS] - Advanced Fuels | |||
===Signage=== | |||
<gallery> | |||
FCEL.png|"FUEL" | |||
</gallery> | |||
{{Navbox Commodities}} | |||
{{#set:commodity=[[legal]]}} | {{#set:commodity=[[legal]]}} | ||
{{#set:source=[[Wing Commander: Privateer]]}} | {{#set:source=[[Wing Commander: Privateer]]}} | ||
[[ | [[category:Commodities]] | ||
[[category:Advanced Fuels]] |
Latest revision as of 00:52, 17 April 2023
Advanced Fuels | |
---|---|
Type | Advanced Fuels |
Container | Advanced Fuels |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 600 credits |
Low | 480 credits |
Advanced Fuels or Advanced fuels are a commodity traded through the Commodity Exchange. They are produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 490-500 | na | |
Mining | 490-500 | na | |
Pirate | 500-600 | na | |
Pleasure | 490-500 | na | |
Refinery | 480-500 | 50% | 40-50 |
New Constantinople | 490-500 | na | |
New Detroit | 460-500 | 100% | 70-100 |
Oxford | 490-500 | na | |
Perry | 490-500 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- FUELS - Advanced Fuels