Plutonium: Difference between revisions
The Terran Knowledge Bank
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Commodity | |||
|faction = terran | |||
|name = Plutonium | |||
|image = image:Privateer - Commodity - Plutonium.PNG | |||
|type = [[Raw Materials]] | |||
|container = [[Raw Materials]] | |||
|origin = [[Achilles]], [[Anapolis]], [[Basque]], [[Basra]], [[Beaconsfield]], [[Charon (mining base)|Charon]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Hector]], [[Joplin]], [[Kronecker]], [[Lisacc (mining base)|Lisacc]], [[Liverpool]], [[Macabee]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Romulus]], [[Rygannon (mining base)|Rygannon]], [[Saratov]], [[Thisbury]], [[Valkyrie]], [[Vishnu]], [[Wickerton]] | |||
|high = 1200 credits | |||
|low = 1000 credits | |||
}} | |||
[[Plutonium]] is a [[Raw Materials]] [[commodity]] traded through the [[Commodity Exchange]]. It is produced at [[Achilles]], [[Anapolis]], [[Basque]], [[Basra]], [[Beaconsfield]], [[Charon (mining base)|Charon]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Hector]], [[Joplin]], [[Kronecker]], [[Lisacc (mining base)|Lisacc]], [[Liverpool]], [[Macabee]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Romulus]], [[Rygannon (mining base)|Rygannon]], [[Saratov]], [[Thisbury]], [[Valkyrie]], [[Vishnu]] and [[Wickerton]]. | |||
{| class=" | ==Images== | ||
! | |||
! | <gallery> | ||
! | Privateer - Screenshot - Commodity - Plutonium.png | ||
! | Privateer - Commodity - Plutonium.PNG | ||
Privateer - Sprite - Raw Materials.png | |||
Privateer - Sprite Sheet - Raw Materials.png | |||
Privateer - Sprite - VDU - Raw Materials.PNG | |||
! | </gallery> | ||
==Prices== | |||
===Commodities=== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Base | |||
! Cost | |||
! Availability | |||
! Amount | |||
|- | |||
! Agricultural | |||
| | |||
| | |||
| | |||
|- | |||
! Mining | |||
| 1000 | |||
| 40% | |||
| ''35-40'' | |||
|- | |- | ||
! | ! Pirate | ||
| | |||
| | |||
| | |||
|- | |||
! Pleasure | |||
! | | | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
! Refinery | |||
| 1000-1190 | |||
| 15% | |||
| ''22-30'' | |||
|- | |||
! New Constantinople | |||
| | |||
| | |||
| | | | ||
| | |- | ||
| | ! New Detroit | ||
| 1000-1200 | |||
| 15% | |||
| ''22-30'' | |||
|- | |||
! Oxford | |||
| | |||
| | |||
| | | | ||
|- | |||
! Perry | |||
| | |||
| | |||
| | | | ||
| | |- | ||
|} | |} | ||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtesters' Guide]] | |||
* [[Privateer Righteous Fire]] | |||
==Behind the Screens== | |||
===Source Models=== | |||
* [https://download.wcnews.com/files/priv1/3D/COMODS.zip COMODS] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-FIN2.zip CX-FIN2] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-FINAL.zip CX-FINAL] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-STUFF.zip CX-STUFF] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/RAWMAT.zip RAWMAT] - Raw Materials | |||
===Signage=== | |||
<gallery> | |||
CX-CYL.png|"P" | |||
</gallery> | |||
{{Navbox Commodities}} | |||
{{#set:commodity=[[legal]]}} | {{#set:commodity=[[legal]]}} | ||
{{#set:source=[[Wing Commander: Privateer]]}} | {{#set:source=[[Wing Commander: Privateer]]}} | ||
[[ | [[category:Commodities]] | ||
[[category:Raw Materials]] |
Latest revision as of 00:51, 17 April 2023
Plutonium | |
---|---|
Type | Raw Materials |
Container | Raw Materials |
Origin | Achilles, Anapolis, Basque, Basra, Beaconsfield, Charon, Edinburgh, Glasgow, Gracchus, Hector, Joplin, Kronecker, Lisacc, Liverpool, Macabee, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Romulus, Rygannon, Saratov, Thisbury, Valkyrie, Vishnu, Wickerton |
High | 1200 credits |
Low | 1000 credits |
Plutonium is a Raw Materials commodity traded through the Commodity Exchange. It is produced at Achilles, Anapolis, Basque, Basra, Beaconsfield, Charon, Edinburgh, Glasgow, Gracchus, Hector, Joplin, Kronecker, Lisacc, Liverpool, Macabee, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Romulus, Rygannon, Saratov, Thisbury, Valkyrie, Vishnu and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | |||
Mining | 1000 | 40% | 35-40 |
Pirate | |||
Pleasure | |||
Refinery | 1000-1190 | 15% | 22-30 |
New Constantinople | |||
New Detroit | 1000-1200 | 15% | 22-30 |
Oxford | |||
Perry |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- RAWMAT - Raw Materials