Robot Servants: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
[[Robot Servants]] or ''Roboservants'' are a [[commodity]] traded through the [[Commodity Exchange]]. They are produced at [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]] and [[Wickerton]]. | [[Robot Servants]] or ''Robot servants'' or ''Roboservants'' are a [[commodity]] traded through the [[Commodity Exchange]]. They are produced at [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]] and [[Wickerton]]. | ||
==Images== | ==Images== | ||
Line 105: | Line 105: | ||
{{Navbox Commodities}} | {{Navbox Commodities}} | ||
{{#set:commodity=[[legal]]}} | |||
{{#set:source=[[Wing Commander: Privateer]]}} | |||
[[category:Commodities]] | [[category:Commodities]] | ||
[[category:Processed Goods]] | [[category:Processed Goods]] |
Latest revision as of 00:50, 17 April 2023
Robot Servants | |
---|---|
Type | Processed Goods |
Container | Processed Goods |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 600 credits |
Low | 460 credits |
Robot Servants or Robot servants or Roboservants are a commodity traded through the Commodity Exchange. They are produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 470-500 | na | |
Mining | 470-500 | na | |
Pirate | 470-500 | na | |
Pleasure | 500-600 | na | |
Refinery | 470-500 | 50% | 40-50 |
New Constantinople | 480-500 | na | |
New Detroit | 460-500 | 60% | 45-60 |
Oxford | 470-500 | na | |
Perry | 470-500 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- PROCESS - Processed Goods