Software: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
[[Software]] or '' | [[Software]] or ''Comp. Software'' or ''Computer Software'' or ''Computer sofware'' is a [[Capital Goods]] [[commodity]] traded through the [[Commodity Exchange]]. It is produced at [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]] and [[Wickerton]]. | ||
==Images== | ==Images== | ||
Line 97: | Line 97: | ||
{{Navbox Commodities}} | {{Navbox Commodities}} | ||
{{#set:commodity=[[legal]]}} | |||
{{#set:source=[[Wing Commander: Privateer]]}} | |||
[[category:Commodities]] | [[category:Commodities]] | ||
[[category:Microelectronics]] | [[category:Microelectronics]] |
Latest revision as of 00:48, 17 April 2023
Software | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 85 credits |
Low | 60 credits |
Software or Comp. Software or Computer Software or Computer sofware is a Capital Goods commodity traded through the Commodity Exchange. It is produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 70-75 | na | |
Mining | 70-85 | na | |
Pirate | 70-95 | na | |
Pleasure | 70-75 | na | |
Refinery | 65-70 | 70% | 60-70 |
New Constantinople | 70-80 | na | |
New Detroit | 60-70 | 80% | 65-80 |
Oxford | 70-75 | na | |
Perry | 70-80 | na |