Mining Equipment: Difference between revisions
The Terran Knowledge Bank
(Created page with "thumb|150px|right|Mining Equipment as seen in the Gemini Sector, 2669. Highlighted areas indicate that the commodity is available for purchase at that base....") |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox Commodity | |||
|faction = terran | |||
|name = Mining Equipment | |||
|image = image:Privateer - Commodity - Mining Equipment.PNG | |||
|type = [[Capital Goods]] | |||
|container = [[Capital Goods]] | |||
|origin = [[Achilles]], [[Anapolis]], [[Basque]], [[Basra]], [[Beaconsfield]], [[Charon (mining base)|Charon]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Hector]], [[Joplin]], [[Kronecker]], [[Lisacc (mining base)|Lisacc]], [[Liverpool]], [[Macabee]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Romulus]], [[Rygannon (mining base)|Rygannon]], [[Saratov]], [[Thisbury]], [[Valkyrie]], [[Vishnu]], [[Wickerton]] | |||
|high = 140 credits | |||
|low = 70 credits | |||
}} | |||
[[Mining Equipment]] or ''Mining Equip.'' or ''Mining Eqpmnt'' or ''Mining eqpt.'' is a [[Capital Goods]] [[commodity]] traded through the [[Commodity Exchange]]. It is produced at [[Achilles]], [[Anapolis]], [[Basque]], [[Basra]], [[Beaconsfield]], [[Charon (mining base)|Charon]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Hector]], [[Joplin]], [[Kronecker]], [[Lisacc (mining base)|Lisacc]], [[Liverpool]], [[Macabee]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Romulus]], [[Rygannon (mining base)|Rygannon]], [[Saratov]], [[Thisbury]], [[Valkyrie]], [[Vishnu]] and [[Wickerton]]. | |||
==Images== | |||
<gallery> | |||
Privateer - Screenshot - Commodity - Mining Equipment.png | |||
Privateer - Commodity - Mining Equipment.PNG | |||
Privateer - Sprite - Capital Goods.png | |||
Privateer - Sprite Sheet - Capital Goods.png | |||
Privateer - Sprite - VDU - Capital Goods.PNG | |||
</gallery> | |||
==Prices== | |||
===Commodities=== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |- | ||
! | ! Base | ||
! | ! Cost | ||
! | ! Availability | ||
! | ! Amount | ||
! | |- | ||
! | ! Agricultural | ||
! | | | ||
| | |||
| | |||
! | |- | ||
! Mining | |||
| 100-140 | |||
| 10% | |||
| ''30-50'' | |||
! | |- | ||
! Pirate | |||
| | |||
| | |||
|- | | | ||
| | |- | ||
! Pleasure | |||
| | |||
| | |||
| | |||
|- | |||
! Refinery | |||
| 80-100 | |||
| 70% | |||
| ''60-70'' | |||
|- | |||
! New Constantinople | |||
| | |||
| | |||
| | | | ||
|- | |||
! New Detroit | |||
| 70-100 | |||
| 80% | |||
| ''65-80'' | |||
|- | |||
! Oxford | |||
| | |||
| | |||
| | |||
|- | |||
! Perry | |||
| | |||
| | |||
| | | | ||
| | |- | ||
|} | |} | ||
[[ | |||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtesters' Guide]] | |||
* [[Privateer Righteous Fire]] | |||
==Behind the Screens== | |||
===Source Models=== | |||
* [https://download.wcnews.com/files/priv1/3D/COMODS.zip COMODS] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-FIN2.zip CX-FIN2] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-FINAL.zip CX-FINAL] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CX-STUFF.zip CX-STUFF] - Commodity Exchange | |||
* [https://download.wcnews.com/files/priv1/3D/CAPGOODS.zip CAPGOODS] - Cap Goods | |||
===Signage=== | |||
<gallery> | |||
COM-F.png| | |||
COM-FB.png| | |||
CXMINE.png|"MINING EQUIPMENT" | |||
</gallery> | |||
{{Navbox Commodities}} | |||
{{#set:commodity=[[legal]]}} | |||
{{#set:source=[[Wing Commander: Privateer]]}} | |||
[[category:Commodities]] | |||
[[category:Capital Goods]] |
Latest revision as of 00:40, 17 April 2023
Mining Equipment | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Achilles, Anapolis, Basque, Basra, Beaconsfield, Charon, Edinburgh, Glasgow, Gracchus, Hector, Joplin, Kronecker, Lisacc, Liverpool, Macabee, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Romulus, Rygannon, Saratov, Thisbury, Valkyrie, Vishnu, Wickerton |
High | 140 credits |
Low | 70 credits |
Mining Equipment or Mining Equip. or Mining Eqpmnt or Mining eqpt. is a Capital Goods commodity traded through the Commodity Exchange. It is produced at Achilles, Anapolis, Basque, Basra, Beaconsfield, Charon, Edinburgh, Glasgow, Gracchus, Hector, Joplin, Kronecker, Lisacc, Liverpool, Macabee, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Romulus, Rygannon, Saratov, Thisbury, Valkyrie, Vishnu and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | |||
Mining | 100-140 | 10% | 30-50 |
Pirate | |||
Pleasure | |||
Refinery | 80-100 | 70% | 60-70 |
New Constantinople | |||
New Detroit | 70-100 | 80% | 65-80 |
Oxford | |||
Perry |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- CAPGOODS - Cap Goods