Robot Workers: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Robot Workers | |name = Robot Workers | ||
|image = image:Privateer - Commodity - | |image = image:Privateer - Commodity - Robot Workers.PNG | ||
|type = [[Capital Goods]] | |type = [[Capital Goods]] | ||
|container = [[Capital Goods]] | |container = [[Capital Goods]] | ||
Line 34: | Line 34: | ||
|- | |- | ||
! Agricultural | ! Agricultural | ||
| | | 300-320k | ||
| | | na | ||
| | | | ||
|- | |- | ||
! Mining | ! Mining | ||
| | | 300-340 | ||
| | | na | ||
| | | | ||
|- | |- | ||
! Pirate | ! Pirate | ||
| | | 290-300 | ||
| | | na | ||
| | | | ||
|- | |- | ||
! Pleasure | ! Pleasure | ||
| | | 290-300 | ||
| | | na | ||
| | | | ||
|- | |- | ||
! Refinery | ! Refinery | ||
| | | 290-300 | ||
| | | 50% | ||
| '' | | ''40-50'' | ||
|- | |- | ||
! New Constantinople | ! New Constantinople | ||
| | | 290-300 | ||
| | | na | ||
| | | | ||
|- | |- | ||
! New Detroit | ! New Detroit | ||
| | | 270-300 | ||
| | | 60% | ||
| '' | | ''45-60'' | ||
|- | |- | ||
! Oxford | ! Oxford |
Revision as of 21:49, 16 March 2023
Robot Workers | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 140 credits |
Low | 70 credits |
Robot Workers or Roboworkers are a Capital Goods commodity traded through the Commodity Exchange. They are produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 300-320k | na | |
Mining | 300-340 | na | |
Pirate | 290-300 | na | |
Pleasure | 290-300 | na | |
Refinery | 290-300 | 50% | 40-50 |
New Constantinople | 290-300 | na | |
New Detroit | 270-300 | 60% | 45-60 |
Oxford | |||
Perry |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- CAPGOODS - Cap Goods