User:Bob McDob/Sandbox: Difference between revisions
The Terran Knowledge Bank
(→Games) |
(→Games) |
||
Line 1: | Line 1: | ||
== Games == | == Games == | ||
{{#ask:[[ | {{#ask: | ||
|? | [[media::game]] | ||
|?release date=Released on | |||
|?platform | |?platform | ||
|?engine | |?engine |
Revision as of 06:07, 25 September 2012
Games
Name | Released on | Platform | Engine | Language | Rating |
---|---|---|---|---|---|
Category:Wing Commander: Prophecy | 12 December 1997 14 October 1998 | Windows 95 | Vision | English | T |
Privateer 2: The Darkening | 9 December 1996 January 1997 4 November 1997 | MS-DOS Windows 95 | English French German | M | |
Super Wing Commander | 23 March 1994 16 March 1995 | 3DO Macintosh | English Japanese | ||
Wing Commander | 26 September 1990 20 November 1992 1 March 1993 24 March 1994 14 November 2006 25 August 2011 | Amiga CD-32 FM Towns MS-DOS Macintosh SegaCD / MegaCD Super Nintendo (SNES) | Origin FX | English Japanese | |
Wing Commander Academy | 27 August 1993 | MS-DOS | Origin FX | English | |
Wing Commander II: Vengeance of the Kilrathi | 4 September 1991 | FM Towns MS-DOS Super Nintendo (SNES) | Origin FX | English Japanese | |
Wing Commander III: Heart of the Tiger | 8 December 1994 | 3DO MS-DOS Macintosh Playstation (PSX) | RealSpace | English Japanese | T |
Wing Commander IV: The Price of Freedom | 4 February 1996 14 October 1997 3 April 2012 | MS-DOS Macintosh Playstation (PSX) Windows 95 | RealSpace | English German | M |
Wing Commander: Arena | 25 July 2007 | XBox Live Arcade | English | ||
Wing Commander: Armada | 22 September 1994 | MS-DOS PC-98 | RealSpace | English | |
Wing Commander: Privateer | 23 September 1993 2 June 2011 | MS-DOS | Origin FX | English | |
Wing Commander: Prophecy (GBA) | 28 May 2003 | Game Boy Advance | English | ||
Wing Commander: Secret Ops | 1998 | Windows 95 | Vision | English German |
Guns
Privateer 2 Civilian Fighters
Confederation Medium Fighters
This is a Label | Ship type | Introduction | Retirement | Length | Mass | Maximum Velocity | Cruise Velocity | Acceleration | Maximum Afterburner Velocity | Maximum Afterburner Acceleration | Maximum Yaw | Maximum Pitch | Maximum Roll | Weapon | Weapon | Front Armor | Left Armor | Right Armor | Rear Armor | Fore Shield | Left Shield | Right Shield | Aft Shield | Decoys | Jump Drive | Crew |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-15 Gladius | Fighter | Laser Cannon (2) Particle Cannon (2) Tachyon Cannon (2) Dart Dumbfire (8) Javelin Heatseeker (1) Torpedo (1) | Laser Cannon (2) Particle Cannon (2) Tachyon Cannon (2) Dart Dumbfire (8) Javelin Heatseeker (1) Torpedo (1) | |||||||||||||||||||||||
CF-105 Scimitar | 25 | 16 | Dart DF Javelin HS Mk. 30A mass driver cannon | Dart DF Javelin HS Mk. 30A mass driver cannon | 1 | |||||||||||||||||||||
CF-117 Rapier | Fighter | 2536 | 2654 | 9 | 9 | 5 | 3 | 3 | 4 | 7 | 1 | |||||||||||||||
F-44 Rapier II | Fighter | 24 | 13.5 | MK. 25 Laser Cannons (2) MK. 40F Neutron Guns Dart DFs (2) Pilum FFs (2) Spiculum IR (1) | MK. 25 Laser Cannons (2) MK. 40F Neutron Guns Dart DFs (2) Pilum FFs (2) Spiculum IR (1) | 1 | ||||||||||||||||||||
F-97 Wraith | Fighter | 1 | ||||||||||||||||||||||||
F/A-105 Tigershark | Fighter | 13.66 | 14 | 560 | 24 | 1 | ||||||||||||||||||||
Hellcat V | Fighter |
Novels
Privateer 2 Ship Lengths
Player Ships
- Drakkar 16.667 13.829 2.962
- Danrik 20.41 13.563 4.583
- Duress 12.624 15.058 2.698
- Heretic 17.506 15.694 1.646
- Faldari 22.86 20.117 6.219
- Faldari Mk II 9.407 10.016 1.855
- Freij 15.944 18.425 6.219
- Freij Mk II 15.944 18.425 6.219
- Straith 7.70638 4.81156 14.4877
- Velacia 18.6911 12.5588 12.0515
- Skecis 18.244 13.827 3.158
- Skecis Mk II 19.7105 2.58922 8.814
- Kalrechi 12.1237 9.43628 17.6562
- Aurora 9.16126 2.98948 12.5182
- Shaman 11.2308 7.71958 14.9667
- Karnenan 19.3729 5.87848 11.44
- Jendevi 12.4565 10.0764 9.97196
- Icarus 20.816 9.85586 17.9725
Cargo Ships
- Gea Transit 24.821 24.482 7.506
- Gea Mk II 24.721 30.75 7.506
- Ogan LENGTH: 43.5258 WIDTH: 32.0026 HEIGHT: 12.3867
- Ilia LENGTH: 93.5512 WIDTH: 54.1084 HEIGHT: 16.005
- Ilia Mk II 55.399 108.227 34.026
- Monolith 119.506 48.335 52.695
Kindred
- Kindred Vendetta 26.952 18.977 11.089
- Kindred Blade 15.113 23.941 13.703
Jincilla Pirates
- Jincilla Skull 9.161 11.593 2.203
- Jincilla Veldor 18.821 11.461 HEIGHT: 11.133
- Jincilla Tacon 42.002 19.781 19.194
- Jincilla Shuttle 58.005 28.929 16.878
- Jincilla Cruiser LENGTH: 123.65 WIDTH: 44.5794 HEIGHT: 26.0046
Kiowan Pirates
- Kiowan Vector
- Kiowan Leighat 14.967 11.231 7.72
- Kiowan Krell
- Kiowan Shuttle 53.24 28.929 16.878
- Kiowan Cruiser 122.684 60.022 27.234
Chirichan Pirates
- Chirichan Demon
- Chirichan Heron 18.923 9.987 14.896
- Chirichan Testmos 16.831 16.481 4.689
- Chirichan Shuttle 45.681 25.791 9.238
- Chirichan Cruiser LENGTH: 148.393 WIDTH: 64.9122 HEIGHT: 22.6045
Papagod Pirates
- Papogod Tembler 16.22 11.11 4.417
- Papogod Ecantona 17.142 14.994 2.981
- Papogod Ashearer 17.791 13.823 3.12
- Papogod Shuttle 45.681 25.791 9.238
- Papogod Cruiser LENGTH: 122.245 WIDTH: 43.3856 HEIGHT: 39.7252
Military
- Military Light 15.903 14.501 4.16
- Military Medium 21.919 14.077 6.576
- (ml3b) Military Heavy 42.898 24.489 17.788
- (ml4x) Military Heavy 23.465 20.182 4.589
- Military Destroyer LENGTH: 114.876 WIDTH: 53.6726 HEIGHT: 31.6992
- Military Carrier 532.032 235.303 131.279
- Military Prototype 209.864 92.783 54.486
- Military Dreadnaught LENGTH: 677.58 WIDTH: 230.25 HEIGHT: 230.464
- Military Transport 163.617 73.782 23.815
Missions Specific
- Kronos' Ship 363.903 773.264 383.394
- Unknown Ship 10.777 18.052 4.611
- Escape Pod 1.662 3.525 2.997
- SpaceDude? 1.063 2.903 3.13
Space Objects
- Repair Dock 215.017 128.308 210.216
- Cargo Depot 398.36 182.766 102.174
- Hardware Dep 253.509 293.712 345.357
- Super Station 166.973 88.903 283.069