Drayman: Difference between revisions
Bandit LOAF (talk | contribs) No edit summary |
KeldorKatarn (talk | contribs) m (Layout changes only) |
||
Line 1: | Line 1: | ||
[[Image:Cm-drayman.png|thumb|200px|right|Drayman-class line drawing from Joan's Fighting Spacecraft.]] | [[Image:Cm-drayman.png|thumb|200px|right|Drayman-class line drawing from Joan's Fighting Spacecraft.]] | ||
{{Infobox Fighter | |||
|faction = terran | |||
|name = Drayman | |||
|type = [[Transport]] | |||
|manufacturer = - | |||
|image = image:Dreyman2654.gif | |||
|introduction = 2639 | |||
|primary user = [[Confed]] | |||
|more users = Others | |||
|produced = 2639 - 2669 | |||
|variants with their own articles = D1, D2, D3, D4, D5 | |||
}} | |||
The '''Drayman''' was a [[Terran Confederation]] transport. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | The '''Drayman''' was a [[Terran Confederation]] transport. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | ||
Line 5: | Line 18: | ||
== Specifications == | == Specifications == | ||
{|border="1" cellpadding=" | {|border="1" cellspacing="0" cellpadding="4" rules="all" style="background-color:#222222; margin:1em 1em 1em 0; border-color:#aaaaaa; border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show; caption-side:top;" | ||
|- | |- | ||
| Class: | | '''Class:''' | ||
| Transport (configurable as Freighter or Tanker) | | Transport (configurable as Freighter or Tanker) | ||
|- | |- | ||
| Length: | | '''Length:''' | ||
| 96 meters | | 96 meters | ||
|- | |- | ||
| Mass: | | '''Mass:''' | ||
| 2,000 metric tonnes | | 2,000 metric tonnes | ||
|- | |- | ||
| Max Velocity: | | '''Max Velocity:''' | ||
| 150 kps | | 150 kps | ||
|- | |- | ||
| Cruise Velocity: | | '''Cruise Velocity:''' | ||
| 100 kps | | 100 kps | ||
|- | |- | ||
| Acceleration: | | '''Acceleration:''' | ||
| Bad | | Bad | ||
|- | |- | ||
| Max Y/P/R: | | '''Max Y/P/R:''' | ||
| 2/2/2 dps | | 2/2/2 dps | ||
|- | |- | ||
| Fore Shield: | | '''Fore Shield:''' | ||
| 9.0 cm equivalent | | 9.0 cm equivalent | ||
|- | |- | ||
| Aft Shield: | | '''Aft Shield:''' | ||
| 9.0 cm equivalent | | 9.0 cm equivalent | ||
|- | |- | ||
| Front Armor: | | '''Front Armor:''' | ||
| 8.0 cm | | 8.0 cm | ||
|- | |- | ||
| Right Armor: | | '''Right Armor:''' | ||
| 6.0 cm | | 6.0 cm | ||
|- | |- | ||
| Left Armor: | | '''Left Armor:''' | ||
| 6.0 cm | | 6.0 cm | ||
|- | |- | ||
| Rear Armor: | | '''Rear Armor:''' | ||
| 8.0 cm | | 8.0 cm | ||
|- | |- | ||
| Guns: | | '''Guns:''' | ||
| Classified | | Classified | ||
|- | |- | ||
| Missiles: | | '''Missiles:''' | ||
| Classified | | Classified | ||
|} | |} | ||
Line 81: | Line 81: | ||
== Variant Comparison == | == Variant Comparison == | ||
{|border=" | {|border="1" cellspacing="0" cellpadding="4" rules="all" style="background-color:#222222; margin:1em 1em 1em 0; border-color:#aaaaaa; border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show; caption-side:top;" | ||
|- | |-style="background-color:#003580;" | ||
! width=" | ! width="150pt" |Stat \ Variant | ||
! width=" | ! width="200pt" |Drayman (2654) | ||
! width=" | ! width="200pt" |Drayman (?) | ||
! width=" | ! width="200pt" |Drayman (?) | ||
! width=" | ! width="200pt" |Drayman (?) | ||
! width=" | ! width="200pt" |Drayman (?) | ||
|- | |- | ||
| Class: | | '''Class:''' | ||
| Transport (Freighter or Tanker) | | Transport (Freighter or Tanker) | ||
| Transport (Freighter or Tanker) | | Transport (Freighter or Tanker) | ||
Line 97: | Line 97: | ||
| Merchant Ship | | Merchant Ship | ||
|- | |- | ||
| Length: | | '''Length:''' | ||
| 96 meters | | 96 meters | ||
| 96 meters | | 96 meters | ||
Line 104: | Line 104: | ||
| 96 meters | | 96 meters | ||
|- | |- | ||
| Mass: | | '''Mass:''' | ||
| 2,000 metric tonnes | | 2,000 metric tonnes | ||
| 2,000 metric tonnes | | 2,000 metric tonnes | ||
Line 111: | Line 111: | ||
| 2,000 metric tonnes | | 2,000 metric tonnes | ||
|- | |- | ||
| Max Velocity: | | '''Max Velocity:''' | ||
| 150 kps | | 150 kps | ||
| 150 kps | | 150 kps | ||
Line 118: | Line 118: | ||
| 200 kps | | 200 kps | ||
|- | |- | ||
| Cruise Velocity: | | '''Cruise Velocity:''' | ||
| 100 kps | | 100 kps | ||
| 100 kps | | 100 kps | ||
Line 125: | Line 125: | ||
| 150 kps | | 150 kps | ||
|- | |- | ||
| Afterburners | | '''Afterburners:''' | ||
| None | | None | ||
| None | | None | ||
Line 132: | Line 132: | ||
| Yes | | Yes | ||
|- | |- | ||
| Acceleration: | | '''Acceleration:''' | ||
| Bad | | Bad | ||
| Bad | | Bad | ||
| Poor | | Poor | ||
| Poor | | Poor | ||
|150 k/s^2 | | 150 k/s^2 | ||
|- | |- | ||
| Max Y/P/R: | | '''Max Y/P/R:''' | ||
| 2/2/2 deg/s | | 2/2/2 deg/s | ||
| 2/2/2 deg/s | | 2/2/2 deg/s | ||
Line 146: | Line 146: | ||
| 55/55/55 deg/s | | 55/55/55 deg/s | ||
|- | |- | ||
| Shields: | | '''Shields:''' | ||
| 12 fb cm | | 12 fb cm | ||
| | | 9 fb cm | ||
| 50 fb cm | | 50 fb cm | ||
| 50 fb cm | | 50 fb cm | ||
| 50 fb cm | | 50 fb cm | ||
|- | |- | ||
| Shield Recharge: | | '''Shield Recharge:''' | ||
| 4 sec | | 4 sec | ||
| 4 sec | | 4 sec | ||
Line 160: | Line 160: | ||
| 4 sec | | 4 sec | ||
|- | |- | ||
| Armor: | | '''Armor:''' | ||
| 8.0f/6lr/8.0r cm | | 8.0f/6lr/8.0r cm | ||
| 8.0f/6lr/8.0r cm | | 8.0f/6lr/8.0r cm | ||
Line 167: | Line 167: | ||
| 150.0f/80lr/100.0r cm | | 150.0f/80lr/100.0r cm | ||
|- | |- | ||
| Guns: | | '''Guns:''' | ||
| Dual Mount Laser Battery (5), Single Mount Laser Turret (1) | | Dual Mount Laser Battery (5),<br/>Single Mount Laser Turret (1) | ||
| Dual Mount Laser Battery (5), Single Mount Laser Turret (1) | | Dual Mount Laser Battery (5),<br/>Single Mount Laser Turret (1) | ||
| Meson Blasters (2) | | Meson Blasters (2) | ||
| Dual Mount Plasma Turret (2 | | Dual Mount Plasma Turret (2) | ||
| Meson Blasters (2) | | Meson Blasters (2) | ||
|- | |- | ||
| Missile Hardpoints: | | '''Missile Hardpoints:''' | ||
| None | | None | ||
| None | | None | ||
Line 181: | Line 181: | ||
| None | | None | ||
|- | |- | ||
| Missile Decoys: | | '''Missile Decoys:''' | ||
| none | | none | ||
| none | | none | ||
Line 188: | Line 188: | ||
| none | | none | ||
|- | |- | ||
| Jump Capable: | | '''Jump Capable:''' | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 195: | Line 195: | ||
| Yes | | Yes | ||
|- | |- | ||
| Crew: | | '''Crew:''' | ||
| 16 (Transport Crew), 25 (Marine Crew, 100 Marines | | 16 (Transport Crew), 25 (Marine Crew), 100 (Marines) | ||
| 16 (Transport Crew), 25 (Marine Crew, 100 Marines | | 16 (Transport Crew), 25 (Marine Crew), 100 (Marines) | ||
| 20 | | 20 | ||
| 20 | | 20 | ||
| 20 | | 20 | ||
|- | |- | ||
| Service Entry: | | '''Service Entry:''' | ||
| 2649 | | 2649 | ||
| ? | | ? | ||
Line 227: | Line 227: | ||
Converted from | Converted from | ||
* http://www.wcnews.com/ships2/wc1drayman.shtml | * http://www.wcnews.com/ships2/wc1drayman.shtml | ||
[[category:Transports]] | [[category:Transports]] | ||
[[category:Ship Classes]] | [[category:Ship Classes]] |
Revision as of 16:31, 4 May 2008
Drayman | |
---|---|
File:Dreyman2654.gif | |
Type | Transport |
Manufacturer | - |
Introduction | 2639 |
Primary users | Confed Others |
Produced | 2639 - 2669 |
Variants | D1, D2, D3, D4, D5 |
The Drayman was a Terran Confederation transport. It was included in Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.
Specifications
Class: | Transport (configurable as Freighter or Tanker) |
Length: | 96 meters |
Mass: | 2,000 metric tonnes |
Max Velocity: | 150 kps |
Cruise Velocity: | 100 kps |
Acceleration: | Bad |
Max Y/P/R: | 2/2/2 dps |
Fore Shield: | 9.0 cm equivalent |
Aft Shield: | 9.0 cm equivalent |
Front Armor: | 8.0 cm |
Right Armor: | 6.0 cm |
Left Armor: | 6.0 cm |
Rear Armor: | 8.0 cm |
Guns: | Classified |
Missiles: | Classified |
History
The Drayman-class transport is one of the true workhorses of the human sphere of influence since at least 2649. Their modular design and simple construction allow for easy conversion for use in a number of valuable roles:
Freighter/Tanker: The standard Drayman transports carries a crew of sixteen, and are used to carry men and equipment throughout the Terran Confederation.
Courier: The Terran Confederation uses fast, lightened Draymans to carry battle plans back and forth from the front lines. This proved almost disasterous during Operation Thor's Hammer, when the Kilrathi captured the TCS Falstaff on the ground at Goddard. Pilots from the TCS Tiger's Claw managed to intercept and destroy the courier before it could be returned to Kilrah.
Troopship: The Terran Confederation Marine Corps often uses Drayman transports rather than more valuable assault transports. The troopships carry one hundred marines and a crew of twenty-five. Noted Drayman troopships include the TCS General Powell, which participated in the attack on the Sivar-Eshrad ceremony at Firekka. Ten Drayman troopships escaped the G'wriss System carrying 1,000 marines during Custer's Carnival.
Hospital Ship: Draymans converted as hospital ships served during the 2654 outbreak of Watson's Disease in the Dakota System, carrying patients out-system for treatment.
Draymans are also available to the civilian market. Carrying a crew of twenty, they are generally considered a step up from privately owned four-man Galaxy merchantmen. Companies and individuals make use of lightly-defended Draymans throughout undisputed space.
Variant Comparison
Stat \ Variant | Drayman (2654) | Drayman (?) | Drayman (?) | Drayman (?) | Drayman (?) |
---|---|---|---|---|---|
Class: | Transport (Freighter or Tanker) | Transport (Freighter or Tanker) | Merchant Ship | Merchant Ship | Merchant Ship |
Length: | 96 meters | 96 meters | 96 meters | 96 meters | 96 meters |
Mass: | 2,000 metric tonnes | 2,000 metric tonnes | 2,000 metric tonnes | 2,000 metric tonnes | 2,000 metric tonnes |
Max Velocity: | 150 kps | 150 kps | 150 kps | 150 kps | 200 kps |
Cruise Velocity: | 100 kps | 100 kps | 100 kps | 100 kps | 150 kps |
Afterburners: | None | None | None | None | Yes |
Acceleration: | Bad | Bad | Poor | Poor | 150 k/s^2 |
Max Y/P/R: | 2/2/2 deg/s | 2/2/2 deg/s | Poor | Poor | 55/55/55 deg/s |
Shields: | 12 fb cm | 9 fb cm | 50 fb cm | 50 fb cm | 50 fb cm |
Shield Recharge: | 4 sec | 4 sec | 4 sec | 4 sec | 4 sec |
Armor: | 8.0f/6lr/8.0r cm | 8.0f/6lr/8.0r cm | 35.0f/28lr/30.0r cm | 35.0f/28lr/30.0r cm | 150.0f/80lr/100.0r cm |
Guns: | Dual Mount Laser Battery (5), Single Mount Laser Turret (1) |
Dual Mount Laser Battery (5), Single Mount Laser Turret (1) |
Meson Blasters (2) | Dual Mount Plasma Turret (2) | Meson Blasters (2) |
Missile Hardpoints: | None | None | None | 1x1 Proton Torpedo Turret | None |
Missile Decoys: | none | none | none | none | none |
Jump Capable: | Yes | Yes | Yes | Yes | Yes |
Crew: | 16 (Transport Crew), 25 (Marine Crew), 100 (Marines) | 16 (Transport Crew), 25 (Marine Crew), 100 (Marines) | 20 | 20 | 20 |
Service Entry: | 2649 | ? | ? | ? | ? |
Images
- Dreyman2654.gif
TCS General Powell, Antares Sector circa 2654.
- Dreyman2669.gif
SS Vulcan's Forge, Gemini Sector circa 2669.
Alternate History (the real world)
Appearances
- Variant 1 - Claw Marks
- Variant 2 - Wing Commander 1
- Variant 3 - Privateer
References
Converted from