Wing Commander Academy flight log
This is a SCRATCH page created to research the Wing Commander Academy engagement log. Until it is deleted treat it as the preferred source for these tables.
Red and Blue
Act 3
Type: Training
Location: Sirius System
Hazards: nebula, asteroid field
Terran Confederation | Empire of Kilrah | |
---|---|---|
Strength | ||
Red Wing |
2 KF-100 Dralthi medium fighters | |
Losses | ||
1 Scimitar destroyed by enemy fire |
1 Kamar destroyed by MANIAC and MAVERICK |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | .5 | 1 | 0 | Active |
Maverick | .5 | 1 | 0 | Active |
Archer | 0 | 1 | 1 | Active |
Blizzard | 0 | 0 | 0 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 0 | 0 | Active |
Grunt | 0 | 0 | 0 | Active |
Hyena | 0 | 0 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 0 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
- It is not known which other four cadets flew this mission; it's possible some or all of them may have been pilots who were not transferred to the Tiger's Claw.
The Last One Left
Act 1
Type: Patrol
Location: M421A System
Terran Confederation | Empire of Kilrah | Tortuga Pirates |
---|---|---|
Strength | ||
2 CF-105 Scimitar medium fighters |
1 Dorkar transport |
1 F-57 Sabre heavy attack fighter |
Losses | ||
2 Scimitars captured | 1 Dorkar captured or destroyed by enemy fire | 1 Dralthi destroyed by MANIAC |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | 1.5 | 2 | 0 | Active |
Maverick | .5 | 2 | 0 | Active |
Archer | 0 | 2 | 1 | Active |
Blizzard | 0 | 0 | 0 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 1 | 0 | Active |
Grunt | 0 | 1 | 0 | Active |
Hyena | 0 | 0 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 1 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
- Tolwyn also assigns patrols to ARCHER, EASY, GRUNT and PAYBACK.
Act 3
Type: Strike
Location: M421A System
Empire of Kilrah | Tortuga Pirates | |
---|---|---|
Strength | ||
1 Dorkir transport |
1 F-57 Sabre heavy attack fighter | |
Losses | ||
3 Sartha destroyed by Karnes |
1 Sabre, 1 Epee and 1 Dralthi destroyed by enemy fire |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | 1.5 | 3 | 0 | Active |
Maverick | .5 | 2 | 0 | Active |
Archer | 0 | 2 | 1 | Active |
Blizzard | 0 | 0 | 0 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 1 | 0 | Active |
Grunt | 0 | 1 | 0 | Active |
Hyena | 0 | 0 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 1 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
The Most Delicate Instrument
Act 1
Type: Defend
Location: Binary Star System
Hazards: asteroid field, stellar prominences
Terran Confederation | Empire of Kilrah | |
---|---|---|
Strength | ||
4 CF-105 Scimitar medium fighters |
2 Grikath heavy fighters | |
Losses | ||
1 Scimitar destroyed in crash |
2 Grikath destroyed by BLIZZARD and Tiger's Claw |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | 1.5 | 4 | 0 | Active |
Blizzard | 1 | 1 | 1 | Active |
Maverick | .5 | 3 | 0 | Active |
Archer | 0 | 2 | 1 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 1 | 0 | Active |
Grunt | 0 | 1 | 0 | Active |
Hyena | 0 | 0 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 2 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
Act 3
Type: Defend
Location: Binary Star System
Hazards: asteroid field, stellar prominences
Terran Confederation | Terran Confederation | |
---|---|---|
Strength | ||
2 F-54 Epee light attack fighter |
2 A-17 Broadsword heavy bombers | |
Losses | ||
1 Broadsword destroyed by ARCHER |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | 1.5 | 4 | 0 | Active |
Archer | 1 | 3 | 1 | Active |
Blizzard | 1 | 2 | 2 | KIA |
Maverick | .5 | 4 | 0 | Active |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 1 | 0 | Active |
Grunt | 0 | 1 | 0 | Active |
Hyena | 0 | 1 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 2 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
Lords of the Sky
Act 1
Type: Patrol
Location: Dioscuri II, Dioscuri System
Terran Confederation | Dioscurians | |
---|---|---|
Strength | ||
3 CF-105 Scimitar medium fighter |
37 KF-100 Dralthi medium fighters | |
Losses | ||
2 Scimitar destroyed by enemy fighters | 9 Dralthi destroyed by GRUNT (3), MAVERICK (2), MANIAC (4) |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | 5.5 | 5 | 1 | Active |
Grunt | 3 | 2 | 0 | Active |
Maverick | 2.5 | 5 | 1 | Active |
Archer | 1 | 3 | 1 | Reserve |
Blizzard | 1 | 2 | 2 | KIA |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 1 | 0 | Active |
Hyena | 0 | 1 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 2 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
Act 3
Type: Search and Rescue
Location: Dioscuri II, Dioscuri System
Terran Confederation | Dioscurians | Empire of Kilrah |
---|---|---|
Strength | ||
4 CF-105 Scimitar medium fighter (1 does not engage) |
12 KF-100 Dralthi medium fighters |
1 Headquarters |
Losses | ||
1 headquarters destroyed |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | 5.5 | 5 | 1 | Active |
Grunt | 3 | 2 | 0 | Active |
Maverick | 2.5 | 5 | 1 | Active |
Archer | 1 | 4 | 1 | Active |
Blizzard | 1 | 2 | 2 | KIA |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 1 | 0 | Active |
Hyena | 0 | 2 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 3 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
- It is not known who flew the Scimitar kept in reserve.
Act 3
Type: Rendezvous
Location: Dioscuri II, Dioscuri System
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | 5.5 | 6 | 1 | Active |
Grunt | 3 | 2 | 0 | Active |
Maverick | 2.5 | 6 | 1 | Active |
Archer | 1 | 4 | 1 | Active |
Blizzard | 1 | 2 | 2 | KIA |
Bulldog | 0 | 0 | 0 | Active |
Easy | 0 | 1 | 0 | Active |
Hyena | 0 | 2 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 3 | 0 | Active |
Pitchfork | 0 | 0 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
Word of Honor
Act 1
Type: Patrol
Location: Pisces System
Terran Confederation | Dioscurians | |
---|---|---|
Strength | ||
2 CF-105 Scimitar medium fighter |
3 KF-100 Dralthi medium fighters | |
Losses | ||
2 Scimitar destroyed by enemy fighters | 3 Dralthi destroyed by MAVERICK (2), GRUNT (1) |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | 5.5 | 6 | 1 | Active |
Maverick | 4.5 | 7 | 2 | Active |
Grunt | 4 | 3 | 1 | Active |
Archer | 1 | 5 | 1 | Active |
Blizzard | 1 | 2 | 2 | KIA |
Bulldog | 0 | 1 | 0 | Active |
Easy | 0 | 2 | 0 | Active |
Hyena | 0 | 3 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 0 | 4 | 0 | Active |
Pitchfork | 0 | 1 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |
- Tolwyn also assigns missions to ARCHER, BULLDOG, EASY, MANIAC, HYENA, PAYBACK and PITCHFORK.
Act 3
Type: Search and Rescue
Location: Pisces, Pisces System
Terran Confederation | Dioscurians | |
---|---|---|
Strength | ||
4 F-57 Sabre heavy attack fighters (1 does not engage) |
5 Jalkehi heavy fighters | |
Losses | ||
4 Jalkehi destroyed by MANIAC (2) and PAYBACK (2) |
Kill Board | ||||
---|---|---|---|---|
Name | Kills | Sorties | Lost | Status |
Maniac | 7.5 | 7 | 1 | Active |
Maverick | 4.5 | 7 | 2 | Active |
Grunt | 4 | 3 | 1 | Active |
Archer | 1 | 6 | 1 | Active |
Blizzard | 1 | 2 | 2 | KIA |
Bulldog | 0 | 1 | 0 | Active |
Easy | 0 | 2 | 0 | Active |
Hyena | 0 | 4 | 0 | Active |
Jazzman | 0 | 1 | 1 | Active |
Payback | 2 | 5 | 0 | Active |
Pitchfork | 0 | 1 | 0 | Active |
Weasel | 0 | 0 | 0 | Active |