Talk:A-17 Broadsword
A-17 Broadsword | |
---|---|
Type | Bomber |
Manufacturer | Camelot Industries |
Introduction | 2633 |
Primary users | Terran Confederation Union of Border Worlds, Others |
Camelot Industry's Broadsword is one of the Terran Confederation's most succesful spacecraft designs; Broadswords served on and off from 2633 to 2701--across multiple wars and for several different factions. The bombers were originally designed during the Pilgrim War to support the Grand Fleet's invasion of the Pilgrim Alliance. Early CF-131 Broadswords served as massed missile platforms and strategic ship-to-planet bombers.
With the advent of the Kilrathi war and the development of the torpedo, Broadswords changed to fit the times. In 2648 all current model Broadswords were outfitted to carry two antimatter torpedoes. That number would eventually double, by 2664, and then double again, by 2701. Broadswords became the Confederation's heaviest anti-capship bomber for the middle portion of the war; Broadswords flying off the Tiger's Claw, Concordia and elsewhere achieved great success in dangerous torpedo runs.
After the end of the Kilrathi War, the Confederation relegated Broadswords to reserve wings and boneyards.
Zachary Banfield's Guild maintained two squadrons of Broadswords which were used to attack the FRLS Mjollnir and destroy the FRLS Sindri. The Landreich themselves operated a number of Broadswords during the Kilrathi War, fielding them during the Battle of Hell Hole.
The Union of Border Worlds operated a number of Broadswords during their aborted war with the Terran Confederation. Admiral Tolwyn was, at one point, captured by a stripped patrol Broadsword as he attempted to flee the Peleus System.
But the Nephilim invasion of 2681 reactivated Broadsword squadrons - and proved that they were incredibly effective against the new foe. Production of Broadswords resumed, with modernized variants like the Executor, Warpig and later Behemoth rolling off the assembly lines.
In the post-Nephilim War world, surplus Broadswords are a common sight on the volatile Terran-Kilrathi frontier.
Variant Comparison
Handbook (Pre-War) (2633) | Handbook (2648) | Broadsword (2654) | Broadsword (2664) | Broadsword (2667) | Broadsword (2669) | |
---|---|---|---|---|---|---|
Class: | Heavy Bomber | Fighter Bomber | Heavy Bomber | Heavy Bomber | Heavy Bomber | |
Length: | 36 meters | 36 meters | 36 meters | 36 meters | 41 meters | |
Mass: | 100 metric tonnes | ? metric tonnes | 100 metric tonnes | 110 metric tonnes | 150 metric tonnes | |
Max Velocity: | 320 kps | 350 kps | 300 kps | 275 kps | 225 kps | |
Cruise Velocity: | 150 Kps | ? Kps | ? Kps | ? Kps | ? Kps | |
Acceleration: | Poor | Average | 55 k/s^2 | 55 k/s^2 | 55 k/s^2 | |
Max Y/P/R: | 5/5/5 deg/s | ? deg/s | 65/65/65 deg/s | 55/55/55 deg/s | 70/70/70 deg/s | |
Shields: | 18 fb cm | ? fb cm | 410 cm | 410 cm | 410 cm | |
Armor: | 15f/13lr/15r cm | 25f/17.5lr/20r cm | 1000 cm | 1100 cm | 1350 cm | |
Guns: | Mass Driver Cannon(3) | Mass Driver Cannon(3) | Tachyon Gun (2), Plasma Gun (2) | Meson Blaster (2), Neutron Gun (2) | Tachyon Gun (2), Neutron Gun (2) | |
Turret: | Neutron Gun(2)3 (3 turrets, 2 guns each), Tractor Beam(1)3 | Laser (2)3, Particle Cannon(2) | Deployable; Bomber Turrets | Deployable; Bomber Turrets | Bomber Turrets | |
Missile Hardpoints: | 4x1 Torpedo, 4x1 FF, 1x1 | 1x3 HS, 1x6 FF | 5x20 DF, 2x5 HS | 1x4 Torpedo, 5x20 Dart DF | 2x4 Torpedo, 5x20 Dart DF | |
Missile Decoys: | Chaff Pod 1 | ? | ? | ? | ? | |
Jump Capable: | Yes | Yes | Yes | Yes | Yes | |
Crew: | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) | |
Service Entry: | 2639 | ? | 2701 | 2701 | 2701 |
Executioner (2701) | Warpig (2701) | Behemoth (2701) | |
---|---|---|---|
Class: |