Hind's Variable North
The Terran Knowledge Bank
Hind's Variable North | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Meadow, Oresville |
Jump Links | Aldebran, DN-N1912 |
Random Mission Opponents | 2/3 Militia, 1/3 Retro |
Hind's Variable North or Hind's Variable N. is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Meadow and Oresville and jump points leading to the Aldebran and DN-N1912 systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 30000 | 30000 | 20000 | Jump Point - DN-N1912 |
Nav 2 | 40000 | -30000 | 0 | Meadow Refinery Base |
Nav 3 | 0 | -5000 | 0 | |
Nav 4 | 40000 | 20000 | 0 | Oresville Agricultural Planet |
Nav 5 | 30000 | -30000 | -20000 | Jump Point - Aldebran |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Hind's Variable N. is likely a reference to the actual Hind's Variable Nebula. Wing Commander Privateer Playertesters' Guide changes the "N." to "North".