Food Dispensers
The Terran Knowledge Bank
Food Dispensers | |
---|---|
Type | Processed Goods |
Container | Processed Goods |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 70 credits |
Low | 35 credits |
Food Dispensers or Food Dspnsrs are a commodity traded through the Commodity Exchange. They are produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 50 | na | |
Mining | 50 | na | |
Pirate | 50 | na | |
Pleasure | 50-70 | na | |
Refinery | 40-50 | 70% | 60-70 |
New Constantinople | 50-70 | na | |
New Detroit | 35-50 | 80% | 65-80 |
Oxford | 50-70 | na | |
Perry | 50 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- PROCESS - Processed Goods