Rikel
The Terran Knowledge Bank
Rikel | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Planets | Siva, Vishnu |
Jump Links | 44-P-1M, Midgard, New Detroit |
Random Mission Opponents | 2/3 Confederation, 1/3 Militia |
Rikel is a Terran Confederation star system in the Clarke Quadrant of the Gemini Sector. It is home to Siva and Vishnu and jump points leading to the 44-P-1M, Midgard and New Detroit systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
2669
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 60000 | 20000 | Asteroid Field Jump Point - New Detroit |
Nav 2 | -60000 | 20000 | -20000 | Asteroid Field Jump Point - Midgard |
Nav 3 | -40000 | -40000 | 0 | Siva Agricultural Planet |
Nav 4 | 20000 | 30000 | 0 | Asteroid Field Vishnu Mining Base |
Nav 5 | 30000 | -30000 | 30000 | Asteroid Field Jump Point - 44-P-1M |
Hidden 1 | -40000 | -30000 | 10000 | Asteroid Field |
Hidden 2 | -50000 | -10000 | -10000 | |
Hidden 3 | -10000 | -35000 | 15000 |
2670
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 60000 | 20000 | Asteroid Field Jump Point - New Detroit |
Nav 2 | -60000 | 20000 | -20000 | Asteroid Field Jump Point - Midgard |
Nav 3 | -40000 | -40000 | 0 | Siva Agricultural Planet |
Nav 4 | 20000 | 30000 | 0 | Asteroid Field Vishnu Mining Base |
Nav 5 | 30000 | -30000 | 30000 | Asteroid Field Jump Point - 44-P-1M |
Hidden 1 | -40000 | -30000 | 10000 | Asteroid Field |
Hidden 2 | -50000 | -10000 | -10000 | |
Hidden 3 | -10000 | -35000 | 15000 | |
Hidden 4 | 25000 | 0 | 15000 | Jump Point - Eden |
Maps
Stellar Objects
Random Encounters
2669
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 3 | Confederation | Broadsword | confident pros | |
1 | Bounty Hunter | Demon | fanatical ace | ||
20% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
20% | 1 | Militia | Galaxy | confident pro | |
2 | Bounty Hunter | Centurion | confident pros | ||
10% | 2 | Retro | Talon | fanatical novices | |
Nav 2 | |||||
40% | 2 | Merchant | Drayman | timid novices | |
30% | 1 | Bounty Hunter | Orion | fanatical novices | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Bounty Hunter | Centurion | confident ace | |
2 | Retro | Talon | fanatical pros | ||
10% | 4 | Militia | Gladius | confident pros | |
Nav 3 | |||||
50% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
50% | 3 | Pirate | Talon | fanatical pros | |
Nav 4 | |||||
40% | 1 | Merchant | Drayman | timid novice | |
3 | Confederation | Stiletto | confident aces | ||
40% | 4 | Militia | Gladius | confident aces | |
20% | 3 | Pirate | Talon | fanatical aces | |
Nav 5 | |||||
40% | 4 | Militia | Gladius | confident novices | |
40% | 4 | Confederation | Stiletto | confident aces | |
20% | 4 | Retro | Talon | fanatical aces | |
Hidden 1 | |||||
50% | 4 | Militia | Gladius | confident pros | |
50% | 3 | Bounty Hunter | Demon | fanatical aces | |
Hidden 2 | |||||
60% | 2 | Pirate | Talon | confident pros | |
40% | 3 | Bounty Hunter | Demon | fanatical pros | |
Hidden 3 | |||||
60% | 2 | Militia | Gladius | confident pros | |
40% | 2 | Bounty Hunter | Orion | fanatical novices |
2670
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
15% | 4 | Confederation | Stiletto | confident aces | |
15% | 3 | Confederation | Broadsword | confident pros | |
1 | Bounty Hunter | Demon | fanatical ace | ||
10% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
20% | 1 | Militia | Galaxy | confident pro | |
2 | Bounty Hunter | Centurion | confident pros | ||
40% | 2 | Retro | Talon | fanatical novices | |
Nav 2 | |||||
20% | 2 | Merchant | Drayman | timid novices | |
20% | 1 | Bounty Hunter | Orion | fanatical novices | |
2 | Merchant | Galaxy | timid aces | ||
50% | 1 | Bounty Hunter | Centurion | confident ace | |
3 | Retro | Talon | fanatical pros | ||
10% | 4 | Militia | Gladius | confident pros | |
Nav 3 | |||||
50% | 3 | Confederation | Stiletto | confident aces | |
1 | Confederation | Paradigm | timid novice | ||
50% | 3 | Pirate | Talon | fanatical pros | |
Nav 4 | |||||
40% | 1 | Merchant | Drayman | timid novice | |
3 | Confederation | Stiletto | confident aces | ||
10% | 4 | Militia | Gladius | confident aces | |
50% | 3 | Pirate | Talon | fanatical aces | |
Nav 5 | |||||
30% | 4 | Militia | Gladius | confident novices | |
30% | 4 | Confederation | Stiletto | confident aces | |
40% | 4 | Retro | Talon | fanatical aces | |
Hidden 1 | |||||
50% | 4 | Militia | Gladius | confident pros | |
50% | 3 | Bounty Hunter | Demon | fanatical aces | |
Hidden 2 | |||||
60% | 2 | Pirate | Talon | confident pros | |
40% | 3 | Bounty Hunter | Demon | fanatical pros | |
Hidden 3 | |||||
60% | 2 | Militia | Gladius | confident pros | |
40% | 2 | Bounty Hunter | Orion | fanatical novices |