Military Ranks: Difference between revisions
The Terran Knowledge Bank
FredDude32 (talk | contribs) mNo edit summary |
FredDude32 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
A rank is a position in Military, Police or other forces. | A rank is a position in Military, Police or other forces and organisations. | ||
==[[Terran Confederation Navy]] | {|border="1" cellpadding="2" | ||
|- | |||
Enlisted Ranks | | [[Terran Confederation Navy]] | ||
| [[Terran Confederation Space Force]] | |||
| [[Kilrathi Empire]] | |||
|- | |||
| '''Enlisted Ranks''' | |||
| '''Enlisted Ranks''' | |||
| '''Enlisted Ranks''' | |||
|- | |||
| Spaceman (E1) | |||
| Spacehand (E1) | |||
| Least Claw | |||
|- | |||
| Veteran Spaceman (E2) | |||
| Spacehand, 2nd Class (E2) | |||
| Third Claw | |||
|- | |||
| Petty Officer (E3) | |||
| Spacehand, 1st Class (E3) | |||
| Second Claw | |||
|- | |||
| Chief Petty Officer (E4) | |||
| Senior Spacehand (E4) | |||
| First Claw | |||
|- | |||
| Master Chief Petty Officer (E5) | |||
| Staff Sergeant (E5) | |||
| | |||
|- | |||
| | |||
| Tech Sergeant (E6) | |||
| | |||
|- | |||
| | |||
| Master Sergeant (E7) | |||
| | |||
|- | |||
| | |||
| Senior Master Sergeant (E8) | |||
| | |||
|- | |||
| | |||
| Chief Master Sergeant (E9) | |||
| | |||
Flag Ranks | |- | ||
| '''Officer Ranks''' | |||
| '''Officer Ranks''' | |||
| '''Officer Ranks''' | |||
|- | |||
| Ensign, 2nd Class (O1) | |||
| 2nd Lieutenant (O1) | |||
| Fourth Fang | |||
|- | |||
| Ensign (O2) | |||
| 1st Lieutenant (O2) | |||
| Third Fang | |||
|- | |||
| 2nd Lieutenant (O3) | |||
| Captain (O3) | |||
| Second Fang | |||
|- | |||
| 1st Lieutenant (O3) | |||
| | |||
| | |||
|- | |||
| Lieutenant Commander (O4) | |||
| Major (O4) | |||
| First Fang | |||
|- | |||
| Commander (O5) | |||
| Lieutenant Colonel (O5) | |||
| Shintahr | |||
|- | |||
| Captain (O6) | |||
| Colonel (O6) | |||
| Kal Shintahr | |||
|- | |||
| '''Flag Ranks''' | |||
| '''Flag Ranks''' | |||
| '''Flag Ranks''' | |||
|- | |||
| Commodore (O7) | |||
| Brigadier General (O7) | |||
| Kalahn | |||
|- | |||
| Rear Admiral (O8) | |||
| Lieutenant General (O8) | |||
| Khantahr | |||
|- | |||
| Vice Admiral (O9) | |||
| Major General (O9) | |||
| Kal Khantahr | |||
|- | |||
| Admiral (O10) | |||
| General (O10) | |||
| Kalralahr | |||
|- | |||
| Space Marshal (O11) | |||
| | |||
| | |||
|- | |||
|} | |||
Most Kilrathi pilots attain at least the rank of Fourth Fang. First Fangs and higher usually go on to command ships and squadrons. Kalralahr is the Kilrathi equivalent to the Confederation Admiral or Space Marshal who controls whole sectors or commands large fleet operations. | Most Kilrathi pilots attain at least the rank of Fourth Fang. First Fangs and higher usually go on to command ships and squadrons. Kalralahr is the Kilrathi equivalent to the Confederation Admiral or Space Marshal who controls whole sectors or commands large fleet operations. | ||
[[Category:Terran Confederation Military]] | [[Category:Terran Confederation Military]] |
Revision as of 05:16, 27 October 2023
A rank is a position in Military, Police or other forces and organisations.
Terran Confederation Navy | Terran Confederation Space Force | Kilrathi Empire |
Enlisted Ranks | Enlisted Ranks | Enlisted Ranks |
Spaceman (E1) | Spacehand (E1) | Least Claw |
Veteran Spaceman (E2) | Spacehand, 2nd Class (E2) | Third Claw |
Petty Officer (E3) | Spacehand, 1st Class (E3) | Second Claw |
Chief Petty Officer (E4) | Senior Spacehand (E4) | First Claw |
Master Chief Petty Officer (E5) | Staff Sergeant (E5) | |
Tech Sergeant (E6) | ||
Master Sergeant (E7) | ||
Senior Master Sergeant (E8) | ||
Chief Master Sergeant (E9) | ||
Officer Ranks | Officer Ranks | Officer Ranks |
Ensign, 2nd Class (O1) | 2nd Lieutenant (O1) | Fourth Fang |
Ensign (O2) | 1st Lieutenant (O2) | Third Fang |
2nd Lieutenant (O3) | Captain (O3) | Second Fang |
1st Lieutenant (O3) | ||
Lieutenant Commander (O4) | Major (O4) | First Fang |
Commander (O5) | Lieutenant Colonel (O5) | Shintahr |
Captain (O6) | Colonel (O6) | Kal Shintahr |
Flag Ranks | Flag Ranks | Flag Ranks |
Commodore (O7) | Brigadier General (O7) | Kalahn |
Rear Admiral (O8) | Lieutenant General (O8) | Khantahr |
Vice Admiral (O9) | Major General (O9) | Kal Khantahr |
Admiral (O10) | General (O10) | Kalralahr |
Space Marshal (O11) |
Most Kilrathi pilots attain at least the rank of Fourth Fang. First Fangs and higher usually go on to command ships and squadrons. Kalralahr is the Kilrathi equivalent to the Confederation Admiral or Space Marshal who controls whole sectors or commands large fleet operations.