Mining Equipment: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
No edit summary |
||
Line 105: | Line 105: | ||
{{Navbox Commodities}} | {{Navbox Commodities}} | ||
{{#set:commodity=[[legal]]}} | |||
{{#set:source=[[Wing Commander: Privateer]]}} | |||
[[category:Commodities]] | [[category:Commodities]] | ||
[[category:Capital Goods]] | [[category:Capital Goods]] |
Latest revision as of 00:40, 17 April 2023
Mining Equipment | |
---|---|
Type | Capital Goods |
Container | Capital Goods |
Origin | Achilles, Anapolis, Basque, Basra, Beaconsfield, Charon, Edinburgh, Glasgow, Gracchus, Hector, Joplin, Kronecker, Lisacc, Liverpool, Macabee, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Romulus, Rygannon, Saratov, Thisbury, Valkyrie, Vishnu, Wickerton |
High | 140 credits |
Low | 70 credits |
Mining Equipment or Mining Equip. or Mining Eqpmnt or Mining eqpt. is a Capital Goods commodity traded through the Commodity Exchange. It is produced at Achilles, Anapolis, Basque, Basra, Beaconsfield, Charon, Edinburgh, Glasgow, Gracchus, Hector, Joplin, Kronecker, Lisacc, Liverpool, Macabee, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Romulus, Rygannon, Saratov, Thisbury, Valkyrie, Vishnu and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | |||
Mining | 100-140 | 10% | 30-50 |
Pirate | |||
Pleasure | |||
Refinery | 80-100 | 70% | 60-70 |
New Constantinople | |||
New Detroit | 70-100 | 80% | 65-80 |
Oxford | |||
Perry |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- CAPGOODS - Cap Goods