41-GS: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Blanked the page) Tag: Blanking |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Star System | |||
|faction = terran | |||
|name = Aldebran | |||
|image = File:System Map - Aldebran.png | |||
|sector = [[Gemini Sector]] | |||
|quadrant = [[Potter Quadrant]] | |||
|planets = [[Matahari]] | |||
|other = | |||
|links = [[Hind's Variable North]], [[New Constantinople]] | |||
|random = 2/3 Militia, 1/3 Retro | |||
}} | |||
'''Aldebran''' is a [[Terran Confederation]] star system in the [[Potter Quadrant]] of the [[Gemini Sector]]. It is home to [[Matahari]] and jump points leading to the [[Hind's Variable North]] and [[New Constantinople]] systems. | |||
==Nav Points== | |||
{| class="wikitable" | |||
|- | |||
! Point | |||
! X | |||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| -40000 | |||
| 40000 | |||
| -20000 | |||
| Jump Point - [[New Constantinople]] | |||
|- | |||
! Nav 2 | |||
| 40000 | |||
| 0 | |||
| 20000 | |||
| [[Matahari]] Pleasure Planet | |||
|- | |||
! Nav 3 | |||
| -30000 | |||
| -30000 | |||
| 40000 | |||
| Jump Point - [[Hind's Variable North]] | |||
|- | |||
! Hidden | |||
| 0 | |||
| 20000 | |||
| 0 | |||
| | |||
|- | |||
|} | |||
==Maps== | |||
<gallery> | |||
image:PPG_-_Aldebran.png | |||
</gallery> | |||
==Stellar Objects== | |||
<gallery> | |||
PRIV - Pleasure Planet.png|Matahari | |||
Privateer - NEBULA1.PNG|Nebula | |||
</gallery> | |||
==Random Encounters== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!30% | |||
|4 | |||
|Confederation | |||
|[[Stiletto]] | |||
|confident aces | |||
|- | |||
!20% | |||
|2 | |||
|Bounty Hunter | |||
|[[Demon]] | |||
|confident pros | |||
|- | |||
! | |||
|2 | |||
|Merchant | |||
|[[Galaxy]] | |||
|timid aces | |||
|- | |||
!20% | |||
|1 | |||
|Merchant | |||
|[[Drayman]] | |||
|timid novice | |||
|- | |||
! | |||
|3 | |||
|Militia | |||
|[[Gladius]] | |||
|confident aces | |||
|- | |||
!10% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!colspan="6"|Nav 2 | |||
|- | |||
!30% | |||
|2 | |||
|Merchant | |||
|[[Galaxy]] | |||
|confident pros | |||
|- | |||
! | |||
|2 | |||
|Militia | |||
|[[Gladius]] | |||
|confident pros | |||
|- | |||
!30% | |||
|2 | |||
|Merchant | |||
|[[Tarsus]] | |||
|timid pros | |||
|- | |||
! | |||
|2 | |||
|Bounty Hunter | |||
|[[Demon]] | |||
|fanatical aces | |||
|- | |||
!30% | |||
|4 | |||
|Militia | |||
|[[Gladius]] | |||
|confident aces | |||
|- | |||
!10% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!colspan="6"|Nav 3 | |||
|- | |||
!50% | |||
|3 | |||
|Militia | |||
|[[Gladius]] | |||
|confident pros | |||
|- | |||
!40% | |||
|1 | |||
|Militia | |||
|[[Gladius]] | |||
|confident pro | |||
|- | |||
! | |||
|3 | |||
|Militia | |||
|[[Gladius]] | |||
|confident aces | |||
|- | |||
!10% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical aces | |||
|- | |||
!colspan="6"|Hidden | |||
|- | |||
!50% | |||
|3 | |||
|Pirate | |||
|[[Talon]] | |||
|confident aces | |||
|- | |||
!50% | |||
|3 | |||
|Retro | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 15.png | |||
</gallery> | |||
==Appearances== | |||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtester's Guide]] | |||
* [[Privateer Righteous Fire]] | |||
==Behind the Scenes== | |||
Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster. | |||
[[category:Star Systems]] | |||
[[category:Gemini Sector Star Systems]] |
Revision as of 03:34, 28 February 2023
Aldebran | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Planets | Matahari |
Jump Links | Hind's Variable North, New Constantinople |
Random Mission Opponents | 2/3 Militia, 1/3 Retro |
Aldebran is a Terran Confederation star system in the Potter Quadrant of the Gemini Sector. It is home to Matahari and jump points leading to the Hind's Variable North and New Constantinople systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | -20000 | Jump Point - New Constantinople |
Nav 2 | 40000 | 0 | 20000 | Matahari Pleasure Planet |
Nav 3 | -30000 | -30000 | 40000 | Jump Point - Hind's Variable North |
Hidden | 0 | 20000 | 0 |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster.