Jade Dragonfly Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Terran | |[[Terran (card faction)|Terran]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 52: | Line 52: | ||
[[category:Arrow Cards]] | [[category:Arrow Cards]] | ||
[[category:Common Cards]] | [[category:Common Cards]] | ||
[[category:Terran | [[category:Terran Cards]] |
Revision as of 16:39, 24 July 2020
Jade Dragonfly Squadron | |
---|---|
Rarity | Common |
Equivalent | Darket |
Jade Dragonfly Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Arrow |
---|---|
Card Rating | 2 Muster Points |
Side Indicator | Terran |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Jade Dragonfly Squadron |
Squadron Motto | Impossibile Occisu |
Attack Value | 2 |
Support Value | 0 |
Maneuver Value | 4 |
Defense Value | 3 |
Notes
- The intended translation of the squadron motto is "Impossible to Kill".