Flux Cannon (Kilrathi): Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|faction = kilrathi | |faction = kilrathi | ||
|name = Flux Cannon | |name = Flux Cannon | ||
|type = | |type = [[weapon type:=Gun]] | ||
|image = | |image = | ||
|caption = | |caption = | ||
|introduction = | |introduction = | ||
|damage = [[damage:=20 dpph]] | |damage = [[damage:=20 dpph]] | ||
|maxdamage = | |maxdamage = | ||
|range = [[range:=2500 km]] | |range = [[range:=2500 km]] | ||
|max velocity = 2000 kps | |max velocity = 2000 kps | ||
|refirerate = [[refire:=.14 sec]] | |refirerate = [[refire:=.14 sec]] | ||
|energyrating = | |energyrating = | ||
|cost = | |cost = | ||
|source= [[source:=Wing Commander: Armada]] | |source= [[source:=Wing Commander: Armada]] | ||
}} | }} | ||
<br clear="all"/> | |||
==Wing Commander: Armada== | ==Wing Commander: Armada== |
Latest revision as of 13:06, 2 May 2013
Flux Cannon | |
---|---|
Type | Gun |
Damage | 20 dpph |
Range | 2500 km |
Max Velocity | 2000 kps |
Refire Rate | .14 sec |
Source | Wing Commander: Armada |
Wing Commander: Armada
Gunnery Officer's Report
The flux cannon uses magnetic pulses to track and identify enemy ships. It delivers average damage at medium range and low energy cost.