New Detroit (star system): Difference between revisions
The Terran Knowledge Bank
(created page) |
Aeronautico (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|name = New Detroit | |name = New Detroit | ||
|image = | |image = | ||
|sector = Gemini | |sector = [[Gemini Sector]] | ||
|quadrant = Potter | |quadrant = [[Potter Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = New Detroit | |places = New Detroit |
Revision as of 19:09, 21 October 2008
New Detroit | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Locations | New Detroit |
Jump Links | Manchester, ND-57, New Constantinople, Perry, Raxis, Rikel, Saxtogue, XXN-1927 |
New Detroit is a star system in Gemini Sector featuring the planet New Detroit.