Earth Defense Campaign - 2668: Difference between revisions
The Terran Knowledge Bank
mNo edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| result = Kilrathi Defeat | | result = Kilrathi Defeat | ||
| status = | | status = | ||
| combatant1 = [[Terran Confederation]] | | combatant1 = [[Terran Confederation]]<BR>[[Free Republic of the Landreich]] | ||
| combatant2 = [[Empire of Kilrah]] | | combatant2 = [[Empire of Kilrah]] | ||
| combatant3 = | | combatant3 = | ||
| commander1 = Admiral Sir [[Geoffrey Tolwyn]] | | commander1 = Admiral Sir [[Geoffrey Tolwyn]]<BR>President [[Maximillian Kruger]] | ||
| commander2 = Crown Prince [[Thrakhath nar Kiranka]] | | commander2 = Crown Prince [[Thrakhath nar Kiranka]] | ||
| commander3 = | | commander3 = | ||
Line 25: | Line 25: | ||
| units2 = [[First Fleet of the Claw]]<br>[[Second Fleet of the Claw]]<br>[[Fourth Fleet of the Claw]]<br>[[Fifth Fleet of the Claw]] | | units2 = [[First Fleet of the Claw]]<br>[[Second Fleet of the Claw]]<br>[[Fourth Fleet of the Claw]]<br>[[Fifth Fleet of the Claw]] | ||
| units3 = | | units3 = | ||
| strength1 = | | strength1 = [[Third Fleet]] | ||
* [[TCS Concordia (CVS-65)|TCS ''Concordia'']] (flagship) | |||
* [[TCS Moskva|TCS ''Moskva'']] | |||
* [[TCS Leyte Gulf|TCS ''Leyte Gulf'']] | |||
* [[TCS Verdun|TCS ''Verdun'']] | |||
''at Earth'': | |||
* [[TCS Ark Royal|TCS ''Ark Royal'']] | |||
* [[TCS Lexington (CV-44)|TCS ''Lexington'']] | |||
* [[TCS Saratoga|TCS ''Saratoga'']] | |||
[[Landreich Free Corps]] | |||
* [[FRLS Blitzkrieg|FRLS ''Blitzkrieg'']] (flagship) | |||
* [[TCS Normandy|FRLS ''Normandy'']] | |||
* [[TCS Tarawa|FRLS ''Tarawa'']] | |||
| strength2 = | | strength2 = | ||
| strength3 = | | strength3 = | ||
| casualties1 = | | casualties1 = ''[[TCS Verdun|Verdun]]'' and ''[[TCS Moskva|Moskva]]'' sunk<BR> | ||
''[[TCS Concordia (CVS-65)|Concordia]]'' badly damaged | |||
''[[TCS Lexington (CV-44)|Lexington]]'' crippled | |||
| casualties2 = | | casualties2 = | ||
| casualties3 = | | casualties3 = |
Revision as of 01:13, 8 October 2011
Earth Defense Campaign | |||||||
---|---|---|---|---|---|---|---|
Part of Terran-Kilrathi War | |||||||
| |||||||
Belligerents | |||||||
Terran Confederation Free Republic of the Landreich |
Empire of Kilrah | ||||||
Commanders and leaders | |||||||
Admiral Sir Geoffrey Tolwyn President Maximillian Kruger |
Crown Prince Thrakhath nar Kiranka | ||||||
Units involved | |||||||
Third Fleet Landreich Free Corps |
First Fleet of the Claw Second Fleet of the Claw Fourth Fleet of the Claw Fifth Fleet of the Claw | ||||||
Strength | |||||||
Third Fleet
at Earth:
|
|||||||
Casualties and losses | |||||||
Verdun and Moskva sunk |
Work-in-progress, expect frequent changes. Help and feedback is welcome. See discussion page. |