Flux Cannon (Kilrathi): Difference between revisions
The Terran Knowledge Bank
(Created page with "{{infobox Weapon |faction = kilrathi |name = Flux Cannon |type = Cannon |warhead = |manufacturer = |image = |caption = |introduction = |length = |damage = 20 dpph |maxdama...") |
No edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
==Wing Commander: Armada== | |||
===Gunnery Officer's Report=== | |||
The flux cannon uses magnetic pulses to track and identify enemy ships. It delivers average damage at medium range and low energy cost. | The flux cannon uses magnetic pulses to track and identify enemy ships. It delivers average damage at medium range and low energy cost. | ||
[[Category:Guns]][[Category:Wing_Commander:_Armada]] | [[Category:Guns]][[Category:Wing_Commander:_Armada]] |
Revision as of 02:23, 21 June 2011
Flux Cannon | |
---|---|
Type | Cannon |
Damage | 20 dpph |
Range | 2500 km |
Max Velocity | 2000 kps |
Refire Rate | .14 sec |
Wing Commander: Armada
Gunnery Officer's Report
The flux cannon uses magnetic pulses to track and identify enemy ships. It delivers average damage at medium range and low energy cost.