Second Fleet of the Claw: Difference between revisions
The Terran Knowledge Bank
FredDude32 (talk | contribs) m (→Deployment Strength: Carriers) |
FredDude32 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''{{PAGENAME}}''' was the primary Kilrathi strike force during the [[McAuliffe Ambush]] in 2634. It was personally commanded by Crown Prince [[Gilkarg nar Kiranka]]. The Second Fleet destroyed an overwhelming portion of the Confederation's [[Seventh Fleet]], the [[Skyhook]] and accompanying space station [[Alexandria]]. However, it suffered heavy losses when [[Task Force 23]] and the remnants of the Seventh Fleet counterattacked later in the battle. | '''{{PAGENAME}}''' was the primary Kilrathi strike force during the [[McAuliffe Ambush]] in 2634. It was personally commanded by Crown Prince [[Gilkarg nar Kiranka]]. The Second Fleet destroyed an overwhelming portion of the Confederation's [[Seventh Fleet]], the [[Skyhook]] and accompanying space station [[Alexandria]]. However, it suffered heavy losses when [[Task Force 23]] and the remnants of the Seventh Fleet counterattacked later in the battle. | ||
==Deployment Strength== | ==Deployment Strength McAuliffe== | ||
* Six [[Carrier|Carriers]] | * Six [[Carrier|Carriers]] | ||
Line 15: | Line 15: | ||
** Ten [[Imperial Legion]]s | ** Ten [[Imperial Legion]]s | ||
==Causalities== | ==Causalities McAuliffe== | ||
*Two Carriers | *Two Carriers | ||
Line 25: | Line 25: | ||
* Several small escort vessels | * Several small escort vessels | ||
* Six Imperial Legions | * Six Imperial Legions | ||
==Earth Defense Campaign - 2668== | |||
The fleet took part of the invasion of Confederation space in 2668 and fought at Sirious and Earth. | |||
[[Category:Kilrathi_Naval_Designations]] | [[Category:Kilrathi_Naval_Designations]] |
Latest revision as of 09:38, 18 October 2023
Second Fleet of the Claw was the primary Kilrathi strike force during the McAuliffe Ambush in 2634. It was personally commanded by Crown Prince Gilkarg nar Kiranka. The Second Fleet destroyed an overwhelming portion of the Confederation's Seventh Fleet, the Skyhook and accompanying space station Alexandria. However, it suffered heavy losses when Task Force 23 and the remnants of the Seventh Fleet counterattacked later in the battle.
Deployment Strength McAuliffe
- Six Carriers
- Eight Battleships
- Twelve Heavy and Medium Cruisers
- Normal complement of escort vessels
- Number of Heavy Assault Transports
- Ten Imperial Legions
Causalities McAuliffe
- Two Carriers
- KIS Kathuga lost in jump transit
- KIS Tukgah destroyed in suicide attack by TCS Masada
- One Battleship
- One Cruiser
- One Transport
- Several small escort vessels
- Six Imperial Legions
Earth Defense Campaign - 2668
The fleet took part of the invasion of Confederation space in 2668 and fought at Sirious and Earth.