TCSC2025: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Created page with "{{infobox Star System |faction = unexplored |name = TCSC2025 |image = |sector = Avalon Sector |quadrant = Bing Quadrant |planets = |other = |links = Pietzsch |ra...") |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Avalon Sector Star Systems]] | [[category:Avalon Sector Star Systems]] | ||
[[category: | [[category:Bing Quadrant Star Systems]] | ||
[[category:Terran Confederation Star Systems]] | [[category:Terran Confederation Star Systems]] | ||
[[category:Wing Commander Universe Map Star Systems]] | [[category:Wing Commander Universe Map Star Systems]] |
Revision as of 03:57, 4 March 2023
TCSC2025 | |
---|---|
Sector | Avalon Sector |
Quadrant | Bing Quadrant |
Jump Links | Pietzsch |
TCSC2025 is an unexplored planetary star system in the Bing Quadrant of the Avalon Sector. It is home to a jump point leading to the Pietzsch system.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.