Perry: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) |
||
Line 25: | Line 25: | ||
|- | |- | ||
! Nav 1 | ! Nav 1 | ||
| - | | -20000 | ||
| | | 50000 | ||
| -20000 | | -20000 | ||
| Jump Point - [[Ragnarok]] | | Jump Point - [[Ragnarok]] | ||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
| | | -60000 | ||
| | | 20000 | ||
| 20000 | | 20000 | ||
| Jump Point - [[Nitir]] | | Jump Point - [[Nitir]] | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
| - | | -25000 | ||
| - | | -20000 | ||
| 40000 | | 40000 | ||
| Jump Point - [[Midgard]] | | Jump Point - [[Midgard]] | ||
|- | |- | ||
! Nav 4 | ! Nav 4 | ||
| - | | -50000 | ||
| - | | -50000 | ||
| | | 20000 | ||
| [[Anapolis]] Refinery Base | | [[Anapolis]] Refinery Base | ||
|- | |- | ||
! Nav 5 | ! Nav 5 | ||
| | | 10000 | ||
| - | | -40000 | ||
| | | 20000 | ||
| Jump Point - [[New Detroit]] | | Jump Point - [[New Detroit]] | ||
|- | |- | ||
! Nav 6 | ! Nav 6 | ||
| 40000 | | 40000 | ||
| -50000 | |||
| 0 | |||
| Jump Point - [[Newcastle]] | | Jump Point - [[Newcastle]] | ||
|- | |- | ||
! Nav 7 | ! Nav 7 | ||
| | | 50000 | ||
| | | 0 | ||
| | | -10000 | ||
| Jump Point - [[Surtur]] | | Jump Point - [[Surtur]] | ||
|- | |- | ||
! Nav 8 | ! Nav 8 | ||
| | | 20000 | ||
| | | 20000 | ||
| | | 0 | ||
| Jump Point - [[Tingerhoff]] | | Jump Point - [[Tingerhoff]] | ||
|- | |- | ||
! Nav 9 | ! Nav 9 | ||
| | | 50000 | ||
| | | 50000 | ||
| | | 30000 | ||
| [[Perry Naval Base]] Military Starbase | | [[Perry Naval Base]] Military Starbase | ||
|- | |- |
Revision as of 18:50, 19 February 2023
Perry | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Planets | Anapolis, Perry Naval Base |
Jump Links | Midgard, Newcastle, New Detroit, Nitir, Ragnarok, Surtur, Tingerhoff |
Random Mission Opponents | all Confederation |
Perry is a Terran Confederation star system in the Clarke Quadrant of the Gemini Sector. It is home to Anapolis, Perry Naval Base and jump points leading to the
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -20000 | 50000 | -20000 | Jump Point - Ragnarok |
Nav 2 | -60000 | 20000 | 20000 | Jump Point - Nitir |
Nav 3 | -25000 | -20000 | 40000 | Jump Point - Midgard |
Nav 4 | -50000 | -50000 | 20000 | Anapolis Refinery Base |
Nav 5 | 10000 | -40000 | 20000 | Jump Point - New Detroit |
Nav 6 | 40000 | -50000 | 0 | Jump Point - Newcastle |
Nav 7 | 50000 | 0 | -10000 | Jump Point - Surtur |
Nav 8 | 20000 | 20000 | 0 | Jump Point - Tingerhoff |
Nav 9 | 50000 | 50000 | 30000 | Perry Naval Base Military Starbase |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces | |
20% | 2 | Bounty Hunter | Demon | confident pros | |
2 | Merchant | Galaxy | timid aces | ||
20% | 1 | Merchant | Drayman | timid novice | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Nav 2 | |||||
30% | 2 | Merchant | Galaxy | confident pros | |
2 | Militia | Gladius | confident pros | ||
30% | 2 | Merchant | Tarsus | timid pros | |
2 | Bounty Hunter | Demon | fanatical aces | ||
30% | 4 | Militia | Gladius | confident aces | |
10% | 3 | Retro | Talon | fanatical aces | |
Nav 3 | |||||
50% | 3 | Militia | Gladius | confident pros | |
40% | 1 | Militia | Gladius | confident pro | |
3 | Militia | Gladius | confident aces | ||
10% | 3 | Retro | Talon | fanatical aces | |
Hidden | |||||
50% | 3 | Pirate | Talon | confident aces | |
50% | 3 | Retro | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Aldebran is a real star, a giant star approximately 65 light-years from the Sun. It is the brightest star in the zodiac constellation of Taurus, which borders Gemini, and is along the line of sight to the Hyades cluster.