Blue Devil Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Terran | |[[Terran (card faction)|Terran]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 53: | Line 53: | ||
[[category:Arrow Cards]] | [[category:Arrow Cards]] | ||
[[category:Common Cards]] | [[category:Common Cards]] | ||
[[category:Terran | [[category:Terran Cards]] |
Revision as of 16:38, 24 July 2020
Blue Devil Squadron | |
---|---|
Rarity | Common |
Equivalent | Darket |
Blue Devil Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Arrow |
---|---|
Card Rating | 2 Muster Points |
Side Indicator | Terran |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Blue Devil Squadron |
Squadron Motto | Hostis Torquendus |
Attack Value | 2 |
Support Value | 0 |
Maneuver Value | 4 |
Defense Value | 3 |
Notes
- Blue Devil Squadron first appears as the Scimitar squadron in Wing Commander.
- The intended translation of the squadron motto is "Savaging Enemy".