Kalrechi Medium Fighter PL04: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|image = image:p2kalrechi.png | |image = image:p2kalrechi.png | ||
|caption = | |caption = | ||
|model= [[model:=PL04]] | |||
|type = Civilian [[fighter type:=Medium Fighter|Medium]] [[ship type:=Fighter]] | |type = Civilian [[fighter type:=Medium Fighter|Medium]] [[ship type:=Fighter]] | ||
|manufacturer = | |manufacturer = | ||
Line 16: | Line 17: | ||
|cargo = | |cargo = | ||
|dome = | |dome = | ||
|cost = 110,000 | |cost = [[cost:=110,000]] | ||
|max yaw = 75 | |max yaw = 75 | ||
|max pitch = 75 | |max pitch = 75 | ||
Line 25: | Line 26: | ||
|cruise velocity = | |cruise velocity = | ||
|def velocity = | |def velocity = | ||
|max velocity = 360 | |max velocity = [[Maximum Velocity:=360]] | ||
|max afterburner velocity = 720 | |max afterburner velocity = [[Maximum Afterburner Velocity:=720]] | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|afterburner fuel = | |afterburner fuel = | ||
|guns = [[Mass Ion Cannon]] (4) | |guns = [[Mass Ion Cannon]] (4) | ||
|gunmounts = 4 | |gunmounts = [[Gun Mounts:=4]] | ||
|missiles = <br> | |missiles = <br> | ||
* [[Snipe Missile]] (1) | * [[Snipe Missile]] (1) | ||
Line 37: | Line 38: | ||
* [[High Explosive Mine]] (10) [''Difficulty Level 3''] | * [[High Explosive Mine]] (10) [''Difficulty Level 3''] | ||
|hardpoints = | |hardpoints = | ||
|missilemounts = 4 | |missilemounts = [[Missile Mounts:=4]] | ||
|devices = | |devices = | ||
|modulemounts = 6 | |modulemounts = [[Module Mounts:=6]] | ||
|decoys = [[Decoy Mk. II]] (10) | |decoys = [[Decoy Mk. II]] (10) | ||
|jump drive = | |jump drive = | ||
Line 53: | Line 54: | ||
|image2 = image:p2kalrechi4view.PNG | |image2 = image:p2kalrechi4view.PNG | ||
|caption2 = | |caption2 = | ||
|source = | |source = [[source:=Privateer 2: The Darkening]] | ||
}} | }} | ||
Line 72: | Line 73: | ||
</gallery> | </gallery> | ||
[[Category:Civilian_Fighters]] | [[Category:Civilian_Fighters]] |
Latest revision as of 16:54, 19 September 2012
Kalrechi | |
---|---|
Type | Civilian Medium Fighter |
Model | PL04 |
Primary User | Civilians |
General Characteristics | |
Crew | 2 (Pilot & Passenger) |
Cost | c110,000 |
Performance | |
Maximum Yaw | 75 dps |
Maximum Pitch | 75 dps |
Maximum Roll | 75 dps |
Acceleration | 60 k/s2 |
Velocity | |
Maximum | 360 kps |
Afterburner | |
Maximum Afterburner | 720 kps |
Armament | |
Guns | |
Mass Ion Cannon (4) | |
Mounts | 4 |
Default Missile Loadout | |
| |
Mounts | 4 |
Components | |
Modules | |
Mounts | 6 |
Decoys | Decoy Mk. II (10) |
Defense | |
Shields | |
Fore | 187.5 cm equivalent |
Aft | 187.5 cm equivalent |
Right | 187.5 cm equivalent |
Left | 187.5 cm equivalent |
Armor | |
Front | 150 cm |
Rear | 150 cm |
Right | 150 cm |
Left | 150 cm |
Source | Privateer 2: The Darkening |
The Kalrechi is the most expensive medium fighter on the civilian market in the Tri-System. As such, they occupy an unpopular void between the more celebrated heavy Freij designs and the more cost-effective Skecis medium fighters. Two of the pilots who acted as seconds in the duel between Baron Conrad Velder and Count Perrymore, Monty Pride and Curtis Blatch, flew Kalrechis. One of the Tri-System's most well-known pilots, Iuste Suttilis, flies a Kalrechi.
The Kalrechi entered service before 2782. De-commissioning of some Kalrechis, including W266_003S occurred in 2790. Two Kalrechi still in flying condition are E647_543K (2782) and E647_543K (2782). Kalrechi M345_656H is missing.