Phase-transit cannon: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|image = | |image = | ||
|caption = | |caption = | ||
|introduction = 2653 - 2665 | |introduction = [[introduction:=2653 - 2665]] | ||
|length = | |length = | ||
|damage = | |damage = | ||
|maxdamage = | |maxdamage = | ||
|blastradius = | |blastradius = | ||
|range = 8000 k | |range = [[range:=8000 k]] | ||
|max velocity = | |max velocity = | ||
|acceleration = | |acceleration = | ||
|max y/p/r = | |max y/p/r = | ||
|refirerate = 1.5 sec | |refirerate = [[refire:=1.5 sec]] | ||
|energyrating = 100 nJ | |energyrating = 100 nJ | ||
|heat = | |heat = | ||
|locktime = | |locktime = | ||
|cost = | |cost = | ||
|source= [[source:=Wing Commander II: Vengeance of the Kilrathi]] | |||
}} | }} | ||
Revision as of 20:41, 21 September 2012
Phase-Transit Cannon | |
---|---|
Type | Anti-Ship Weapon |
Introduction | 2653 - 2665 |
Range | 8000 k |
Refire Rate | 1.5 sec |
Energy Rating | 100 nJ |
Source | Wing Commander II: Vengeance of the Kilrathi |
Borger's All The Sector's Weapons Systems
This weapon actually forms the keel of the Terran Confederation-class dreadnought; it is too large to be mounted on any other ship in the Confederation Navy. The phase-transit cannon bypasses shields and is capable of destroying any ship with a single shot. It is a refinement of a similar weapon found in the wreckage of the Sivar-Class Dreadnought, the Kilrathi dreadnought that single-handedly destroyed the Goddard colony in 2654. Presumably the Kilrathi have more Sivar-class dreadnoughts, but none have been spotted since that first appearance.
Continual problems with the phase-transit cannon led to its retirement in late 2665.