Food Dispensers: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|container = [[Processed Goods]] | |container = [[Processed Goods]] | ||
|origin = [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]], [[Wickerton]] | |origin = [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]], [[Wickerton]] | ||
|high = | |high = 140 credits | ||
|low = | |low = 70 credits | ||
}} | }} | ||
[[Food Dispensers]] or ''Food Dspnsrs'' are a [[commodity]] traded through the [[Commodity Exchange]]. They are produced at [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]] and [[Wickerton]]. | [[Food Dispensers]] or ''Food dispensers'' or ''Food Dspnsrs'' are a [[commodity]] traded through the [[Commodity Exchange]]. They are produced at [[Anapolis]], [[Basra]], [[Beaconsfield]], [[Edinburgh]], [[Glasgow]], [[Gracchus]], [[Joplin]], [[Liverpool]], [[Meadow]], [[Munchen]], [[New Detroit (industrial base)|New Detroit]], [[Remus]], [[Rilke]], [[Rodin]], [[Thisbury]] and [[Wickerton]]. | ||
==Images== | ==Images== | ||
Line 98: | Line 98: | ||
{{Navbox Commodities}} | {{Navbox Commodities}} | ||
{{#set:commodity=[[legal]]}} | |||
{{#set:source=[[Wing Commander: Privateer]]}} | |||
[[category:Commodities]] | [[category:Commodities]] | ||
[[category:Processed Goods]] | [[category:Processed Goods]] |
Latest revision as of 00:49, 17 April 2023
Food Dispensers | |
---|---|
Type | Processed Goods |
Container | Processed Goods |
Origin | Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury, Wickerton |
High | 140 credits |
Low | 70 credits |
Food Dispensers or Food dispensers or Food Dspnsrs are a commodity traded through the Commodity Exchange. They are produced at Anapolis, Basra, Beaconsfield, Edinburgh, Glasgow, Gracchus, Joplin, Liverpool, Meadow, Munchen, New Detroit, Remus, Rilke, Rodin, Thisbury and Wickerton.
Images
Prices
Commodities
Base | Cost | Availability | Amount |
---|---|---|---|
Agricultural | 100 | na | |
Mining | 100-130 | na | |
Pirate | 100-140 | na | |
Pleasure | 100-120 | na | |
Refinery | 80-100 | 80% | 65-80 |
New Constantinople | 100-120 | na | |
New Detroit | 70-100 | 90% | 70-90 |
Oxford | 100 | na | |
Perry | 100-110 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- PROCESS - Processed Goods