Fireclaw's Avenger Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Created page with "{{infobox CTCG Card |faction = kilrathi |name = Fireclaw's Avenger Squadron |image = image:WCTCG_Darket_Fireclaw's_Avenger_Squadron.png |rarity = Uncommon |equivalent = Arro...") |
Bandit LOAF (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
!Card Type | !Card Type | ||
|[[Darket (card type)|Darket]] | |[[Fighter (card type)|Fighter]] ([[Darket (card type)|Darket]]) | ||
|- | |- | ||
!Card Rating | !Card Rating | ||
Line 20: | Line 20: | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Kilrathi]] | |[[Kilrathi (card faction)|Kilrathi]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 46: | Line 46: | ||
==Notes== | ==Notes== | ||
{{Navbox Card/Darket}} | |||
[[category:Wing Commander Collectible Trading Card Game Cards]] | [[category:Wing Commander Collectible Trading Card Game Cards]] | ||
Line 51: | Line 53: | ||
[[category:Uncommon Cards]] | [[category:Uncommon Cards]] | ||
[[category:Kilrathi Cards]] | [[category:Kilrathi Cards]] | ||
[[Category:Fighter Cards]] |
Latest revision as of 16:34, 26 July 2020
Fireclaw's Avenger Squadron | |
---|---|
Rarity | Uncommon |
Equivalent | Arrow |
Fireclaw's Avenger Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Fighter (Darket) |
---|---|
Card Rating | 1 Muster Point |
Side Indicator | Kilrathi |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Fireclaw's Avenger Squadron |
Squadron Motto | The Raking Attackers |
Attack Value | 1 |
Support Value | 1 |
Maneuver Value | 3 |
Defense Value | 3 |