Monarch Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Created page with "{{infobox CTCG Card |faction = terran |name = Monarch Squadron |image = image:WCTCG_Hellcat_V_Osprey_Squadron.png |rarity = Uncommon |equivalent = Paktahn (card type)|Paktah...") |
Bandit LOAF (talk | contribs) (→Notes) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Monarch Squadron | |name = Monarch Squadron | ||
|image = image: | |image = image:WCTCG_Longbow_Monarch_Squadron.png | ||
|rarity = Uncommon | |rarity = Uncommon | ||
|equivalent = [[Paktahn (card type)|Paktahn]] | |equivalent = [[Paktahn (card type)|Paktahn]] | ||
Line 14: | Line 14: | ||
|- | |- | ||
!Card Type | !Card Type | ||
|[[Longbow]] | |[[Fighter (card type)|Fighter]] ([[Longbow (card type)|Longbow]]) | ||
|- | |- | ||
!Card Rating | !Card Rating | ||
Line 20: | Line 20: | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Terran | |[[Terran (card faction)|Terran]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 47: | Line 47: | ||
|- | |- | ||
|} | |} | ||
==Notes== | |||
* Monarch squadron first appears as the 2669 GCM Competition winners in [[Victory Streak]]. | |||
{{Navbox Card/Longbow}} | |||
[[category:Wing Commander Collectible Trading Card Game Cards]] | [[category:Wing Commander Collectible Trading Card Game Cards]] | ||
[[category:Longbow Cards]] | [[category:Longbow Cards]] | ||
[[category:Uncommon Cards]] | [[category:Uncommon Cards]] | ||
[[category:Terran | [[category:Terran Cards]] | ||
[[Category:Fighter Cards]] |
Latest revision as of 16:18, 26 July 2020
Monarch Squadron | |
---|---|
Rarity | Uncommon |
Equivalent | Paktahn |
Monarch Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Fighter (Longbow) |
---|---|
Card Rating | 4 Muster Points |
Side Indicator | Terran |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Monarch Squadron |
Squadron Motto | The Sky Kings |
Attack Value | 1 |
Support Value | 0 |
Bombing Value | 2 |
Maneuver Value | 1 |
Defense Value | 3 |
Notes
- Monarch squadron first appears as the 2669 GCM Competition winners in Victory Streak.