Manta: Difference between revisions
(Created page with "==History== ==source:=Wing Commander: Prophecy== ==Wing Commander Prophecy - The Official Strategy Guide== Category:Nephilim_Fighter_Class_Names [[category:Nephilim He...") |
Bandit LOAF (talk | contribs) (→Images) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Ship | |||
|faction = nephilim | |||
|name = Manta | |||
|image = image:manta.jpg | |||
|caption = | |||
|type = [[Heavy Fighter]] | |||
|manufacturer = | |||
|primary user = Nephilim | |||
|additional users = | |||
|introduction = | |||
|retirement = | |||
|nicknames = | |||
|length = | |||
|mass = 14 | |||
|crew = | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 65 | |||
|max pitch = 90 | |||
|max roll = 120 | |||
|acceleration = 850 | |||
|acceleration description = | |||
|rotational acc = 200 | |||
|mileage = | |||
|min velocity = 150 | |||
|cruise velocity = | |||
|def velocity = 500 | |||
|max velocity = 650 | |||
|max afterburner velocity = 1300 | |||
|max afterburner acceleration = 2200 | |||
|afterburner fuel = 360 | |||
|guns = | |||
[[Gorgon Heavy]] (2) | |||
[[Light Plasma]] (1) | |||
|gun power = 900 | |||
|min gun recharge = 6.5 | |||
|def gun recharge = 65 | |||
|max gun recharge = 97.5 | |||
|gunmounts = | |||
|turrets = | |||
|missiles = | |||
[[Cerberus]] (3) | |||
[[Medusa]] (1) | |||
[[Proteus]] (1) | |||
|bomber loadout = | |||
[[FF Cerberus]] (3) | |||
[[Medusa]] (1) | |||
[[Poseidon]] (1) | |||
|wild weasel loadout = | |||
[[Hades]] (5) | |||
[[Medusa]] (1) | |||
[[Poesidon]] (1) | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = 24 | |||
|cloak = | |||
|jump drive = | |||
|fore shield = 210 | |||
|aft shield = 210 | |||
|left shield = | |||
|right shield = | |||
|shield power = 420 | |||
|min shield recharge = 1.7 | |||
|def shield recharge = 17 | |||
|max shield recharge = 25.5 | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = 390 | |||
|rear armor = 320 | |||
|left armor = 345 | |||
|right armor = 345 | |||
|core = 260 | |||
|image2 = | |||
|caption2 = | |||
|source = [[Origin's Official Guide to Wing Commander Prophecy]] | |||
}} | |||
==History== | ==History== | ||
==[[ | ==Wing Commander: Prophecy== | ||
===Mission Appearances=== | |||
* '''Appears in Mission | |||
** [[B3a: H'rekkah - Sweep and Rendezvous]] | |||
** [[B3b: H'rekkah - Patrol and Rendezvous]] | |||
** [[B4a: H'rekkah - Wasp Intercept]] | |||
** [[B4b: H'rekkah - Tactical Retreat]] | |||
** [[C1: G'wriss - Convoy Rescue]] | |||
** [[C2a: G'wriss - Alien Starship Encounter]] | |||
** [[C2b: G'wriss - Shrike Escort]] | |||
** [[C2c: G'wriss - Enemy Starship Encounter]] | |||
** [[C3a: G'wriss - Cruiser Assault]] | |||
** [[C3b: G'wriss - Hydra Fleet Assault]] | |||
** [[DL1: H'hrass - Mine the Jump Point]] | |||
** [[D1: H'hrass - Relay Station Insertion]] | |||
** [[D2: H'hrass - Relay Station Defense]] | |||
** [[E1: T'lan Meth - Treasure Hunt]] | |||
** [[E2: T'lan Meth - MIA Recovery]] | |||
** [[E3a: T'lan Meth - Perimeter Sweep]] | |||
** [[E3b: T'lan Meth - Panther Fighter Sweep]] | |||
** [[E4a: T'lan Meth - Kilrathi Rendezvous]] | |||
** [[E4b: T'lan Meth - Diversionary Strike]] | |||
** [[F1: T'lan Meth - Cult of Sivar Rescue]] | |||
** [[F2: T'lan Meth - SWACS Scan of Dula 7]] | |||
** [[F3: T'lan Meth - Shrike Bomber Assault]] | |||
** [[F4a: T'lan Meth - No Survivors]] | |||
** [[F4b: T'lan Meth - Bug Hunt]] | |||
** [[F5: T'lan Meth - Storming the Rock]] | |||
** [[F6a: T'lan Meth - Holding the Line]] | |||
** [[F6b: T'lan Meth - Panther Scramble]] | |||
** [[G1: G'mar - Operation: Ambush]] | |||
** [[G2: G'mar - Extermination]] | |||
** [[H2a: Hrissith - Vampire Mine Sweep]] | |||
** [[H2b: Hrissith - Devastator Mine Sweep]] | |||
** [[H3: Hrissith - Asteroid Field Patrol]] | |||
** [[H4: Hrissith - Ship Killer Assault]] | |||
** [[H6: Hrissith - Painting the Target]] | |||
** [[I1: Kilrah - Fleet Remnant Destruction]] | |||
** [[I2: Kilrah - Cap Missile Interception]] | |||
** [[I3b: Kilrah - Cleanup]] | |||
** [[I4: Kilrah - Defang the Beast]] | |||
** [[I5: Kilrah - Dreadnought Assault]] | |||
** [[I6: Kilrah - Wormhole Destruction]] | |||
** [[L2: Hellespont - Jump Point Standoff]] | |||
** [[L3: Hellespont - Last Stand at Alcor]] | |||
==Origin's Official Guide to Wing Commander Prophecy== | |||
The Manta is the Alien heavy fighter. It is much less maneuverable than the Moray, but is capable of withstanding more hits, and delivering more damage. | |||
Mantas rarely travel alone. They seek out the heart of any dustup, and when they get there the enemy pays attention. Each Manta is equipped with both guns and missiles, and heavy armor on all sides. The weaponry is formidable, and a lock successfully maintained by one of these fighters usually results in fireworks. The best defensive maneuvers against them are usually right turns in a more nimble ship, and teamwork in slower ones. | |||
It is important to note that the least shielded area on a Manta is the aft quarter, making the tail the best target for any more maneuverable ship. | |||
Because the Manta has extra power diverted to its shields, it is somewhat less nible than it could be, but Manta pilots have learned to compensate by employing maneuvers that are not so much "light" as "strategic." Be prepared for a Manta to exhibit pitch and roll maneuvers, loops and wingovers. | |||
Beware of red Mantas -- these carry a bomber loadout (described below) and they do present a threat to a capital ship. | |||
==Wing Commander: Secret Ops== | |||
===Mission Appearances=== | |||
* '''Appears in Mission | |||
** [[A1: Courage - The Capricious Carrier]] | |||
** [[A2: Courage - Scramble / Ambush]] | |||
** [[A3a: Courage - Straight On Out]] | |||
** [[A3b: Courage - Long Way Out]] | |||
** [[B1: Ella - Fresh Start]] | |||
** [[B2: Ella - Unfriendly Terms]] | |||
** [[B3: Ella - Deep Strike One]] | |||
** [[B4: Ella - Phase Focus]] | |||
** [[B5a: Ella - Back Yard Sweep]] | |||
** [[B5b: Ella - The Unwelcome]] | |||
** [[B6: Ella - The Path to Cygnus]] | |||
** [[C1: Talos - Friends in Need]] | |||
** [[C2a: Talos - Circumvention]] | |||
** [[C2b: Talos - The Clean Blitz]] | |||
** [[C3: Talos - Hidden Foes]] | |||
** [[C4a: Talos - The Great Forbidden]] | |||
** [[C4b: Talos - Careful Steps]] | |||
** [[C5a: Talos - Deep Strike Two]] | |||
** [[C5b: Talos - Second Path to Cygnus]] | |||
** [[D1: Cygnus - Evaluation]] | |||
** [[D2: Cygnus - Salvation]] | |||
** [[D3: Cygnus - The Twilight Purchase]] | |||
** [[D4a: Cygnus - Building Blocks]] | |||
** [[D4b: Cygnus - Block Party]] | |||
** [[D5: Cygnus - Rising Blocks]] | |||
** [[E1: Luyten - Welcoming Party]] | |||
** [[E2: Luyten - Defensive Tactics]] | |||
** [[E3: Luyten - Luyten Station Support]] | |||
** [[E4: Luyten - Banded Enigma]] | |||
** [[E5a: Luyten - Luyten Strike]] | |||
** [[E5b: Luyten - Cruiser Remains]] | |||
** [[E6a: Luyten - Long Range Strike]] | |||
** [[E6b: Luyten - Two Phase Strike]] | |||
** [[F1: Sirius - Supply Line Crunch]] | |||
** [[F2: Sirius - Destroyer Crunch]] | |||
** [[F4: Sirius - Destroyer Crunch Two]] | |||
** [[F5b: Sirius - Back Pedal]] | |||
** [[F6a: Sirius - Path To Proxima]] | |||
** [[F6b: Sirius - Road To Proxima]] | |||
** [[G1: Krieger - Krieger Starbase]] | |||
** [[G2: Krieger - Tactical Reposition]] | |||
** [[G3: Krieger - Carrier Assault One]] | |||
** [[G4: Krieger - Carrier Erasure]] | |||
** [[G5: Krieger - Reposition Battery]] | |||
** [[G6: Krieger - Turrets Swipe]] | |||
** [[G7: Krieger - Final Blows]] | |||
** [[G8: Krieger - Path To Proxima]] | |||
** [[H1a: Proxima - Evasive Recon Patrol]] | |||
** [[H1b: Proxima - Reconnaissance Patrol]] | |||
** [[H2a: Proxima - Midpoint Assault]] | |||
** [[H2b: Proxima - Midpoint Arrival]] | |||
** [[H3: Proxima - Alien Science Crew]] | |||
** [[H4: Proxima - Star Smasher]] | |||
==shipsalien.doc== | |||
SF - 8a Manta<BR> | |||
Heavy Fighter<BR> | |||
MESH NAME: MANTA.IFF <BR> | |||
FIGHTER SHIP FILE: MANTA.XMF<BR> | |||
BOMBER SHIP FILE: MANTAB.XMF <BR> | |||
Missions/Role BARCAP, TARCAP, ESCORT, FORCAP<BR> | |||
Cloaking: Yes<BR> | |||
Jump Capable: Yes<BR> | |||
Max Speed Set/Aft: 500/1300 kps<BR> | |||
Engine Acceleration Set/Aft: 850/2200 kps2<BR> | |||
Max Y/P/R: 65/90/120 dps<BR> | |||
Rotational Acceleration: 200 dps2<BR> | |||
ESM: Yes<BR> | |||
Radar: 15000<BR> | |||
ID Sensor: Unknown<BR> | |||
Shield Strength Fore/Aft: 230/180 cm equiv.<BR> | |||
Shield Recharge Rate: 21 cps<BR> | |||
Armor Strength Port/Starboard/Fore/Aft: 190/145/160/160 cm <BR> | |||
Guns: 2X Alien Gorgon Laser, 1X Light Plasma<BR> | |||
Missiles: 3X Alien Friend or Foe, 1X Alien Image Rec., 1X Stalker<BR> | |||
Decoys: 7 <BR> | |||
Target ID: Manta<BR> | |||
Length: approx. 26 meters<BR> | |||
Width: unknown<BR> | |||
Mass: approx. 14 metric tonnes <BR> | |||
Description: This is a conventional Heavy fighter, with overpowered guns and missiles. This is the base platform for the alien ace ship. <BR> | |||
Maneuvers: Manta pilots tend to employ the pitch and roll maneuvers, Emmelmans, loops, and wingovers. | |||
== | == Images == | ||
<gallery> | |||
Image:Guide-manta.PNG| | |||
Image:Alfghtr3.jpg| | |||
Image:Box manta.png| | |||
Image:Manta-Alien.gif| | |||
Image:Manta back.png| | |||
Image:Manta bottom.png| | |||
Image:Manta front.png| | |||
Image:Manta side.png| | |||
Image:Manta top.png| | |||
Image:Wcpmanta-vdu.gif|VDU Image | |||
</gallery> | |||
[[Category:Nephilim_Fighter_Class_Names]] | [[Category:Nephilim_Fighter_Class_Names]] | ||
[[category:Nephilim Heavy Fighters]] | [[category:Nephilim Heavy Fighters]] |
Latest revision as of 12:48, 18 November 2011
Manta | |
---|---|
Type | Heavy Fighter |
Primary User | Nephilim |
General Characteristics | |
Mass | 14 tonnes |
Performance | |
Maximum Yaw | 65 dps |
Maximum Pitch | 90 dps |
Maximum Roll | 120 dps |
Acceleration | 850 k/s2 |
Rotational Acceleration | 200 dps2 |
Velocity | |
Minimum | 150 kps |
Default | 500 kps |
Maximum | 650 kps |
Afterburner | |
Maximum Afterburner | 1300 kps |
Max Acceleration | 2200 k/s2 |
Fuel | 360 seconds |
Armament | |
Guns | |
Gorgon Heavy (2)
Light Plasma (1) | |
Power | 900 nanoJoules |
Minimum Recharge | 6.5 seconds |
Default Recharge | 65 seconds |
Maximum Recharge | 97.5 seconds |
Default Missile Loadout | |
Cerberus (3)
Medusa (1) Proteus (1) | |
Bomber Loadout | |
FF Cerberus (3)
Medusa (1) Poseidon (1) | |
Wild Weasel Loadout | |
Hades (5)
Medusa (1) Poesidon (1) | |
Components | |
Decoys | 24 |
Defense | |
Shields | |
Fore | 210 cm equivalent |
Aft | 210 cm equivalent |
Shield Power | 420 |
Minimum Recharge | 1.7 cm/second |
Default Recharge | 17 cm/second |
Maximum Recharge | 25.5 cm/second |
Armor | |
Front | 390 cm |
Rear | 320 cm |
Right | 345 cm |
Left | 345 cm |
Core Damage Points | 260 |
Source | Origin's Official Guide to Wing Commander Prophecy |
History
Wing Commander: Prophecy
Mission Appearances
- Appears in Mission
- B3a: H'rekkah - Sweep and Rendezvous
- B3b: H'rekkah - Patrol and Rendezvous
- B4a: H'rekkah - Wasp Intercept
- B4b: H'rekkah - Tactical Retreat
- C1: G'wriss - Convoy Rescue
- C2a: G'wriss - Alien Starship Encounter
- C2b: G'wriss - Shrike Escort
- C2c: G'wriss - Enemy Starship Encounter
- C3a: G'wriss - Cruiser Assault
- C3b: G'wriss - Hydra Fleet Assault
- DL1: H'hrass - Mine the Jump Point
- D1: H'hrass - Relay Station Insertion
- D2: H'hrass - Relay Station Defense
- E1: T'lan Meth - Treasure Hunt
- E2: T'lan Meth - MIA Recovery
- E3a: T'lan Meth - Perimeter Sweep
- E3b: T'lan Meth - Panther Fighter Sweep
- E4a: T'lan Meth - Kilrathi Rendezvous
- E4b: T'lan Meth - Diversionary Strike
- F1: T'lan Meth - Cult of Sivar Rescue
- F2: T'lan Meth - SWACS Scan of Dula 7
- F3: T'lan Meth - Shrike Bomber Assault
- F4a: T'lan Meth - No Survivors
- F4b: T'lan Meth - Bug Hunt
- F5: T'lan Meth - Storming the Rock
- F6a: T'lan Meth - Holding the Line
- F6b: T'lan Meth - Panther Scramble
- G1: G'mar - Operation: Ambush
- G2: G'mar - Extermination
- H2a: Hrissith - Vampire Mine Sweep
- H2b: Hrissith - Devastator Mine Sweep
- H3: Hrissith - Asteroid Field Patrol
- H4: Hrissith - Ship Killer Assault
- H6: Hrissith - Painting the Target
- I1: Kilrah - Fleet Remnant Destruction
- I2: Kilrah - Cap Missile Interception
- I3b: Kilrah - Cleanup
- I4: Kilrah - Defang the Beast
- I5: Kilrah - Dreadnought Assault
- I6: Kilrah - Wormhole Destruction
- L2: Hellespont - Jump Point Standoff
- L3: Hellespont - Last Stand at Alcor
Origin's Official Guide to Wing Commander Prophecy
The Manta is the Alien heavy fighter. It is much less maneuverable than the Moray, but is capable of withstanding more hits, and delivering more damage.
Mantas rarely travel alone. They seek out the heart of any dustup, and when they get there the enemy pays attention. Each Manta is equipped with both guns and missiles, and heavy armor on all sides. The weaponry is formidable, and a lock successfully maintained by one of these fighters usually results in fireworks. The best defensive maneuvers against them are usually right turns in a more nimble ship, and teamwork in slower ones.
It is important to note that the least shielded area on a Manta is the aft quarter, making the tail the best target for any more maneuverable ship.
Because the Manta has extra power diverted to its shields, it is somewhat less nible than it could be, but Manta pilots have learned to compensate by employing maneuvers that are not so much "light" as "strategic." Be prepared for a Manta to exhibit pitch and roll maneuvers, loops and wingovers.
Beware of red Mantas -- these carry a bomber loadout (described below) and they do present a threat to a capital ship.
Wing Commander: Secret Ops
Mission Appearances
- Appears in Mission
- A1: Courage - The Capricious Carrier
- A2: Courage - Scramble / Ambush
- A3a: Courage - Straight On Out
- A3b: Courage - Long Way Out
- B1: Ella - Fresh Start
- B2: Ella - Unfriendly Terms
- B3: Ella - Deep Strike One
- B4: Ella - Phase Focus
- B5a: Ella - Back Yard Sweep
- B5b: Ella - The Unwelcome
- B6: Ella - The Path to Cygnus
- C1: Talos - Friends in Need
- C2a: Talos - Circumvention
- C2b: Talos - The Clean Blitz
- C3: Talos - Hidden Foes
- C4a: Talos - The Great Forbidden
- C4b: Talos - Careful Steps
- C5a: Talos - Deep Strike Two
- C5b: Talos - Second Path to Cygnus
- D1: Cygnus - Evaluation
- D2: Cygnus - Salvation
- D3: Cygnus - The Twilight Purchase
- D4a: Cygnus - Building Blocks
- D4b: Cygnus - Block Party
- D5: Cygnus - Rising Blocks
- E1: Luyten - Welcoming Party
- E2: Luyten - Defensive Tactics
- E3: Luyten - Luyten Station Support
- E4: Luyten - Banded Enigma
- E5a: Luyten - Luyten Strike
- E5b: Luyten - Cruiser Remains
- E6a: Luyten - Long Range Strike
- E6b: Luyten - Two Phase Strike
- F1: Sirius - Supply Line Crunch
- F2: Sirius - Destroyer Crunch
- F4: Sirius - Destroyer Crunch Two
- F5b: Sirius - Back Pedal
- F6a: Sirius - Path To Proxima
- F6b: Sirius - Road To Proxima
- G1: Krieger - Krieger Starbase
- G2: Krieger - Tactical Reposition
- G3: Krieger - Carrier Assault One
- G4: Krieger - Carrier Erasure
- G5: Krieger - Reposition Battery
- G6: Krieger - Turrets Swipe
- G7: Krieger - Final Blows
- G8: Krieger - Path To Proxima
- H1a: Proxima - Evasive Recon Patrol
- H1b: Proxima - Reconnaissance Patrol
- H2a: Proxima - Midpoint Assault
- H2b: Proxima - Midpoint Arrival
- H3: Proxima - Alien Science Crew
- H4: Proxima - Star Smasher
shipsalien.doc
SF - 8a Manta
Heavy Fighter
MESH NAME: MANTA.IFF
FIGHTER SHIP FILE: MANTA.XMF
BOMBER SHIP FILE: MANTAB.XMF
Missions/Role BARCAP, TARCAP, ESCORT, FORCAP
Cloaking: Yes
Jump Capable: Yes
Max Speed Set/Aft: 500/1300 kps
Engine Acceleration Set/Aft: 850/2200 kps2
Max Y/P/R: 65/90/120 dps
Rotational Acceleration: 200 dps2
ESM: Yes
Radar: 15000
ID Sensor: Unknown
Shield Strength Fore/Aft: 230/180 cm equiv.
Shield Recharge Rate: 21 cps
Armor Strength Port/Starboard/Fore/Aft: 190/145/160/160 cm
Guns: 2X Alien Gorgon Laser, 1X Light Plasma
Missiles: 3X Alien Friend or Foe, 1X Alien Image Rec., 1X Stalker
Decoys: 7
Target ID: Manta
Length: approx. 26 meters
Width: unknown
Mass: approx. 14 metric tonnes
Description: This is a conventional Heavy fighter, with overpowered guns and missiles. This is the base platform for the alien ace ship.
Maneuvers: Manta pilots tend to employ the pitch and roll maneuvers, Emmelmans, loops, and wingovers.