Sherwood: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
Line 46: | Line 46: | ||
| 40000 | | 40000 | ||
| 10000 | | 10000 | ||
| | | | ||
|- | |- | ||
! Nav 5 | ! Nav 5 |
Revision as of 23:24, 2 March 2023
Sherwood | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Planets | Tuck's |
Jump Links | Capella, Famine, New Caledonia, Pollux, Regallis |
Random Mission Opponents | 2/3 Pirate, 1/3 Retro |
Sherwood is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to Tuck's and jump points leading to the Capella, Famine, New Caledonia, Pollux and Regallis systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 20000 | 40000 | 10000 | Jump Point - New Caledonia |
Nav 2 | -30000 | -30000 | -20000 | Jump Point - Regallis |
Nav 3 | -5000 | 5000 | -5000 | Asteroid Field Tuck's Pirate Base |
Nav 4 | 20000 | 40000 | 10000 | |
Nav 5 | 20000 | 40000 | 10000 | |
Nav 6 | 20000 | 40000 | 10000 | Jump Point - Pollux |
Nav 7 | 20000 | 40000 | 10000 | Jump Point - Famine |
Nav 8 | 20000 | 40000 | 10000 | Jump Point - Capella |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 3 | Militia | Talon | confident pros |