Oxford (star system): Difference between revisions
The Terran Knowledge Bank
(added Privateer playtester's guide information) |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Star System | {{infobox Star System | ||
|faction = terran | |faction = terran | ||
|name = | |name = Nitir | ||
|image = File: | |image = File:System Map - Nitir.png | ||
|sector = [[ | |sector = [[Gemini Sector]] | ||
|quadrant = [[ | |quadrant = [[Clarke Quadrant]] | ||
| | |planets = [[Nitir (Agricultural Planet)|Nitir]] | ||
|other = | |other = | ||
|links = [[ | |links = [[Blockade Point Tango]], [[CMF-A]], [[Perry]] | ||
|random = 2/3 Kilrathi, 1/3 Militia | |||
}} | }} | ||
[[Nitir]] is a [[Terran Confederation]] star system in the [[Clarke Quadrant]] of the [[Gemini Sector]]. It is home to [[Nitir (Agricultural Planet)|Nitir]] and and jump points leading to the [[Blockade Point Tango]], [[CMF-A]] and [[Perry]] systems. | |||
==Nav Points== | |||
{| class="wikitable" | |||
|- | |||
! Point | |||
! X | |||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| -40000 | |||
| 0 | |||
| 0 | |||
| Jump Point - [[Perry]] | |||
|- | |||
! Nav 2 | |||
| -20000 | |||
| -30000 | |||
| -10000 | |||
| Jump Point - [[Blockade Point Tango]] | |||
|- | |||
! Nav 3 | |||
| 30000 | |||
| -10000 | |||
| 10000 | |||
| | |||
|- | |||
! Nav 4 | |||
| 60000 | |||
| -20000 | |||
| 0 | |||
| Jump Point - [[CMF-A]] | |||
|- | |||
! Nav 5 | |||
| 40000 | |||
| 30000 | |||
| 30000 | |||
| [[Nitir]] Agricultural Planet | |||
|- | |||
|} | |||
==Maps== | |||
<gallery> | |||
image:PPG_-_Nitir.png | |||
</gallery> | |||
==Stellar Objects== | |||
<gallery> | |||
Privateer - NEBULA3.png|Nebula | |||
Privateer - Sprite Sheet - Space - Oxord.png|Oxford | |||
</gallery> | |||
==Random Encounters== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!25% | |||
|4 | |||
|Kilrathi | |||
|[[Gothri]] | |||
|fanatical aces | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 36.png | |||
</gallery> | |||
== | ==Appearances== | ||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtester's Guide]] | |||
* | * [[Privateer Righteous Fire]] | ||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] |
Revision as of 21:18, 1 March 2023
Nitir | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Planets | Nitir |
Jump Links | Blockade Point Tango, CMF-A, Perry |
Random Mission Opponents | 2/3 Kilrathi, 1/3 Militia |
Nitir is a Terran Confederation star system in the Clarke Quadrant of the Gemini Sector. It is home to Nitir and and jump points leading to the Blockade Point Tango, CMF-A and Perry systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 0 | 0 | Jump Point - Perry |
Nav 2 | -20000 | -30000 | -10000 | Jump Point - Blockade Point Tango |
Nav 3 | 30000 | -10000 | 10000 | |
Nav 4 | 60000 | -20000 | 0 | Jump Point - CMF-A |
Nav 5 | 40000 | 30000 | 30000 | Nitir Agricultural Planet |
Maps
Stellar Objects
- Privateer - NEBULA3.png
Nebula
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
25% | 4 | Kilrathi | Gothri | fanatical aces |