Black Widow Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) (→Notes) |
||
(One intermediate revision by the same user not shown) | |||
Line 52: | Line 52: | ||
* Black Widow squadron first appears as the 2669 GCM Competition winners in [[Victory Streak]]. | * Black Widow squadron first appears as the 2669 GCM Competition winners in [[Victory Streak]]. | ||
* The intended translation of the squadron motto is "The Widow Makers". | * The intended translation of the squadron motto is "The Widow Makers". | ||
{{Navbox Card/Longbow}} | |||
[[category:Wing Commander Collectible Trading Card Game Cards]] | [[category:Wing Commander Collectible Trading Card Game Cards]] | ||
Line 57: | Line 59: | ||
[[category:Rare Cards]] | [[category:Rare Cards]] | ||
[[category:Terran Cards]] | [[category:Terran Cards]] | ||
[[Category:Fighter Cards]] |
Latest revision as of 16:18, 26 July 2020
Black Widow Squadron | |
---|---|
Rarity | Rare |
Equivalent | Drakhai Paktahn |
Black Widow Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Fighter (Longbow Elite) |
---|---|
Card Rating | 1 Medal Point, 4 Muster Points |
Side Indicator | Terran |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Black Widow Squadron |
Squadron Motto | Viduas Facientes |
Attack Value | 1 |
Support Value | 1 |
Bombing Value | 3 |
Maneuver Value | 2 |
Defense Value | 3 |
Notes
- Black Widow squadron first appears as the 2669 GCM Competition winners in Victory Streak.
- The intended translation of the squadron motto is "The Widow Makers".