Medal System: Difference between revisions
The Terran Knowledge Bank
(→Tally) |
|||
Line 333: | Line 333: | ||
|- | |- | ||
| Jotunheim 3 | | Jotunheim 3 | ||
| | | Bronze Star | ||
| 0 points | | 0 points | ||
| | | |
Revision as of 08:44, 7 April 2020
Wing Commander tracks the player's 'kill points' for each mission and uses this value to assign medals. Every enemy ship ship destroyed by the player is assigned a value based on its class and when the number of kill points reaches a scripted threshold at the end of a mission a medal is awarded.
Notes
- There are two instances where a medal is possible only when your wingman is killed. This is because the game deducts fifteen points from the overall 'mission point' score and then assigns that value back to the 'kill points' used for determining awards. The system for scoring mission points is very similar to kill points but it also awards 25 points for each enemy ace killed. As a result, killing an ace and also losing your wingman in Brimstone 2 and Hell's Kitchen 4 can result in a net gain of ten or more points and reaching the assigned medal thresholds for those missions.
- Every mission has a medal assigned although in many cases the score required can not be achieved. In many cases this is clearly an intentional decision to prevent the game from awarding a medal by giving a required score of thousands of points. However, three missions have scores which are much lower: Venice 2 (190), Hell's Kitchen 1 (160) and Hell's Kitchen 3 (161).
- The final mission of Super Wing Commander is scripted to award the player a Bronze Star for scoring 0 points. The game ends on an in-flight cutscene instead of a debriefing so no medal ceremony is shown.
Scoring
Ship | Score |
---|---|
Salthi | 7 points |
Dralthi | 10 points |
Krant | 10 points |
Rapier | 10 points |
Gratha | 15 points |
Jalthi | 15 points |
Dorkir | 15 points |
Lumbari | 15 points |
Drayman | 15 points |
Ralari | 25 points |
Exeter | 25 points |
Fralthi | 50 points |
Snakeir | 50 points |
Sivar | 75 points |
Star Post | 75 points |
Tally
- Across all four campaigns there are a total of 14 Bronze Stars, 20 Silver Stars, 13 Gold Stars and 3 Medals of Valor that can be awarded. Vega Campaign: 9 Bronze, 14 Silver, 7 Gold, 2 Valor; The Secret Missions: 1 Bronze, 2 Silver, 1 Gold; Crusade: 2 Bronze, 2 Silver, 4 Gold, 1 Valor; Super Wing Commander: 2 Bronze, 2 Silver, 3 Gold, 1 Valor.
- The most medals that can be awarded a single play through of the branching Vega Campaign is 20. The breakdown can vary but the player must begin by going from Enyo to Gateway to Chengdu to Brimstone and finish in Rostov and Venice. 19 medals are awarded in the following campaigns out of a possible 20. (The Secret Missions: 1 Bronze, 2 Silver, 1 Gold; Crusade: 2 Bronze, 2 Silver, 3 Gold, 1 Valor; Super Wing Commander: 2 Bronze, 2 Silver, 3 Gold, 1 Valor.)
- Following Carl LaFong's 'canon' path from Wing Commander I & II: The Ultimate Strategy Guide awards a total of 17 medals: 5 Bronze, 8 Silver, 3 Gold and 1 Medal of Valor (Enyo, McAuliffe, Brimstone, Dakota, Kurasawa, Rostov and Venice). He would not have earned the Brimstone 2 medal as Maniac is not killed. The only medal explicitly mentioned in the guide is the Bronze Star for Enyo 2.
Possible Medals
Vega Campaign
Mission | Medal | Score | Notes |
---|---|---|---|
Enyo 1 | Bronze Star | 2000 points | Score is not achievable |
Enyo 2 | Bronze Star | 50 points | |
McAuliffe 1 | Bronze Star | 2000 points | Score is not achievable |
McAuliffe 2 | Bronze Star | 65 points | |
McAuliffe 3 | Silver Star | 80 points | |
Gateway 1 | Bronze Star | 2000 points | Score is not achievable |
Gateway 2 | Silver Star | 70 points | |
Gateway 3 | Silver Star | 55 points | |
Gimle 1 | Gold Star | 80 points | |
Gimle 2 | Bronze Star | 2000 points | Score is not achievable |
Gimle 3 | Bronze Star | 80 points | |
Brimstone 1 | Bronze Star | 2000 points | Score is not achievable |
Brimstone 2 | Silver Star | 100 points | Requires wingman's death |
Brimstone 3 | Bronze Star | 91 points | |
Chengdu 1 | Gold Star | 90 points | |
Chengdu 2 | Bronze Star | 90 points | |
Chengdu 3 | Silver Star | 95 points | |
Dakota 1 | Silver Star | 121 points | |
Dakota 2 | Silver Star | 91 points | |
Dakota 3 | Gold Star | 141 points | |
Port Hedland 1 | Bronze Star | 91 points | |
Port Hedland 2 | Silver Star | 91 points | |
Port Hedland 3 | Gold Star | 205 points | |
Kurasawa 1 | Silver Star | 185 points | |
Kurasawa 2 | Silver Star | 90 points | |
Kurasawa 3 | Gold Star | 161 points | |
Rostov 1 | Bronze Star | 120 points | |
Rostov 2 | Silver Star | 105 points | |
Rostov 3 | Gold Star | 110 points | |
Hubble's Star 1 | Silver Star | 125 points | |
Hubble's Star 2 | Bronze Star | 130 points | |
Hubble's Star 3 | Silver Star | 130 points | |
Venice 1 | Silver Star | 165 points | |
Venice 2 | Gold Star | 190 points | Score is not achievable |
Venice 3 | Bronze Star | 125 points | |
Venice 4 | Medal of Valor | 245 points | |
Hell's Kitchen 1 | Bronze Star | 160 points | Score is not achievable |
Hell's Kitchen 2 | Gold Star | 145 points | |
Hell's Kitchen 3 | Silver Star | 161 points | Score is not achievable |
Hell's Kitchen 4 | Medal of Valor | 220 points | Requires wingman's death and that at least one enemy ace has survived to this point |
The Secret Missions
Mission | Medal | Score | Notes |
---|---|---|---|
Goddard 1 | Bronze Star | 9000 points | Score is not achievable |
Goddard 2 | Silver Star | 100 points | |
Border Zone 1 | Bronze Star | 9000 points | Score is not achievable |
Border Zone 2 | Bronze Star | 9065 points | Score is not achievable |
Midgard 1 | Bronze Star | 9000 points | Score is not achievable |
Midgard 2 | Silver Star | 9070 points | Score is not achievable |
Jotunheim 1 | Bronze Star | 9000 points | Score is not achievable |
Jotunheim 2 | Bronze Star | 9065 points | Score is not achievable |
Jotunheim 3 | Bronze Star | 0 points | |
Bifrost 1 | Bronze Star | 9000 points | Score is not achievable |
Bifrost 2 | Silver Star | 9000 points | Score is not achievable |
Valgard 1 | Bronze Star | 9000 points | Score is not achievable |
Valgard 2 | Silver Star | 9000 points | Score is not achievable |
Valgard 3 | Bronze Star | 0 points | |
Vigrid 1 | Silver Star | 9650 points | Score is not achievable |
Vigrid 2 | Gold Star | 200 points | |
Retreat 1 | Bronze Star | 9600 points | Score is not achievable |
Retreat 2 | Gold Star | 9405 points | Score is not achievable |
Crusade
Mission | Medal | Score | Notes |
---|---|---|---|
Firekka (Series 1) 1 | Bronze Star | 120 points | |
Firekka (Series 1) 2 | Bronze Star | 9999 points | Score is not achievable |
Firekka (Series 2) 1 | Silver Star | 200 points | |
Firekka (Series 2) 2 | Bronze Star | 183 points | |
Firekka (Series 3) 1 | Gold Star | 200 points | |
Firekka (Series 3) 2 | Bronze Star | 9999 points | Score is not achievable |
Corsair (Series 4) 1 | Silver Star | 250 points | |
Corsair (Series 4) 2 | Bronze Star | 9999 points | Score is not achievable |
Firekka (Series 5) 1 | Bronze Star | 9999 points | Score is not achievable |
Firekka (Series 5) 2 | Bronze Star | 9999 points | Score is not achievable |
Corsair (Series 6) 1 | Gold Star | 275 points | |
Corsair (Series 6) 2 | Bronze Star | 9999 points | Score is not achievable |
Corsair (Series 7) 1 | Bronze Star | 9999 points | Score is not achievable |
Corsair (Series 7) 2 | Gold Star | 277 points | |
Charon (Series 8) 1 | Gold Star | 250 points | |
Charon (Series 8) 2 | Bronze Star | 9999 points | Score is not achievable |
Charon (Series 9) 1 | Medal of Valor | 100 points | |
Charon (Series 9) 2 | Bronze Star | 9999 points | Score is not achievable |
Super Wing Commander
Mission | Medal | Score | Notes |
---|---|---|---|
Tartarus 1 | Bronze Star | 2000 points | Score is not achievable |
Tartarus 2 | Bronze Star | 2000 points | Score is not achievable |
Cairo 1 | Bronze Star | 2000 points | Score is not achievable |
Cairo 2 | Bronze Star | 2000 points | Score is not achievable |
Cairo 3 | Silver Star | 80 points | |
Anchorage 1 | Bronze Star | 2000 points | Score is not achievable |
Anchorage 2 | Bronze Star | 70 points | |
Anchorage 3 | Silver Star | 55 points | |
Jakarta 1 | Gold Star | 2000 points | Score is not achievable |
Jakarta 2 | Bronze Star | 80 points | |
Jakarta 3 | Gold Star | 80 points | |
Jakarta 4 | Bronze Star | 0 points | Not actually awarded |