Ilia Super Heavy CR03: Difference between revisions
The Terran Knowledge Bank
m (moved CR03 Ilia to Ilia Super Heavy CR03) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = neutral | |faction = neutral | ||
|name = | |name = Ilia | ||
|type = Transport | |type = [[ship type:=Transport]] | ||
|manufacturer = | |manufacturer = | ||
|image = image:p2ilia.png | |image = image:p2ilia.png | ||
|caption = | |caption = | ||
|primary user = | |primary user = [[user:=Universal Freight]] | ||
|additional users = | |additional users = | ||
|introduction = | |introduction = | ||
|length = | |length = | ||
|mass = | |mass = | ||
|max velocity = 200 | |max velocity = 200 | ||
|cruise velocity = | |cruise velocity = | ||
|max afterburner velocity = 400 | |max afterburner velocity = 400 | ||
|acceleration = 32 | |acceleration = 32 | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|max | |max yaw = 15 | ||
|max pitch = 15 | |||
|max roll = 15 | |||
|guns = | |guns = | ||
|missiles = | |missiles = | ||
|turrets = [[Dual Mount Turret A]] (2) | |turrets = [[Dual Mount Turret A]] (2) | ||
|armor = 525 | |front armor = 525 | ||
| | |left armor = 525 | ||
|right armor = 525 | |||
|rear armor = 525 | |||
|fore shield = 400 | |||
|left shield = 400 | |||
|right shield = 400 | |||
|aft shield = 400 | |||
|fighter complement = | |fighter complement = | ||
|decoys = | |decoys = | ||
Line 31: | Line 39: | ||
|missilemounts = | |missilemounts = | ||
|modulemounts = | |modulemounts = | ||
|cargo = 750 | |cargo = 750 | ||
|cargobays = 7 | |cargobays = 7 | ||
|cost = 390 credits (per run) | |cost = 390 credits (per run) | ||
|image2 = image:p2ilia4view.PNG | |||
|caption2 = Ilia in Universal Freight markings, Tri-System circa 2790. | |||
|source = [[source:=Privateer 2: The Darkening]] | |||
}} | }} | ||
The Ilia is an aging heavy transport available on the civilian market in the [[Tri-System]]. Ilia entered service before 2780, and by 2790 many are being phased out. | The '''Ilia''' is an aging heavy transport available on the civilian market in the [[Tri-System]]. Ilia entered service before 2780, and by 2790 many are being phased out. A larger design, the [[Ilia Mk II]], exists. | ||
Notable Ilias include [[A132_534V]] (2780) and [[F746_345F]] - both | Notable Ilias include [[A132_534V]] (2780) and [[F746_345F]] - both decommissioned in 2790. | ||
== Images == | == Images == |
Latest revision as of 17:05, 20 July 2012
Ilia | |
---|---|
Type | Transport |
Primary User | Universal Freight |
General Characteristics | |
Cargo Capacity | 750 |
Cargo Bays | 7 bays |
Cost | c390 credits (per run) |
Performance | |
Maximum Yaw | 15 dps |
Maximum Pitch | 15 dps |
Maximum Roll | 15 dps |
Acceleration | 32 k/s2 |
Velocity | |
Maximum | 200 kps |
Afterburner | |
Maximum Afterburner | 400 kps |
Armament | |
Turrets | |
Dual Mount Turret A (2) | |
Components | |
Jump Drive | Yes |
Defense | |
Shields | |
Fore | 400 cm equivalent |
Aft | 400 cm equivalent |
Right | 400 cm equivalent |
Left | 400 cm equivalent |
Armor | |
Front | 525 cm |
Rear | 525 cm |
Right | 525 cm |
Left | 525 cm |
Ilia in Universal Freight markings, Tri-System circa 2790. | |
Source | Privateer 2: The Darkening |
The Ilia is an aging heavy transport available on the civilian market in the Tri-System. Ilia entered service before 2780, and by 2790 many are being phased out. A larger design, the Ilia Mk II, exists.
Notable Ilias include A132_534V (2780) and F746_345F - both decommissioned in 2790.