Monolith C+C+ Turrets CR04: Difference between revisions
The Terran Knowledge Bank
m (moved CR04 Monolith to Monolith C+C+ Turrets CR04) |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = neutral | |faction = neutral | ||
|name = | |name = Monolith | ||
|type = Transport | |type = [[ship type:=Transport]] | ||
|manufacturer = | |manufacturer = | ||
|image = image:p2monolith.png | |image = image:p2monolith.png | ||
|caption = | |caption = | ||
|primary user = | |primary user = [[user:=Universal Freight]] | ||
|additional users = | |additional users = | ||
|introduction = | |introduction = | ||
|length = | |length = | ||
|mass = | |mass = | ||
|max velocity = 140 | |max velocity = 140 | ||
|cruise velocity = | |cruise velocity = | ||
|max afterburner velocity = | |max afterburner velocity = | ||
|acceleration = 32 | |acceleration = 32 | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|max y/p/r = 5/5/5 | |max y/p/r = 5/5/5 | ||
|guns = | |guns = | ||
|missiles = | |missiles = | ||
Line 34: | Line 34: | ||
|cargobays = 9 | |cargobays = 9 | ||
|cost = 920 credits (per run) | |cost = 920 credits (per run) | ||
|image2 = image:p2monolith4view.PNG | |||
|caption2 = Monolith in Universal Freight markings, Tri-System circa 2790. | |||
|source = [[source:=Privateer 2: The Darkening]] | |||
}} | }} | ||
The '''Monolith''' is the largest commercial transport available for hire in the [[Tri-System]]. Many are controlled by [[Universal Freight]], and are hired out for specific purposes. | |||
The Monolith is the largest commercial transport available for hire in the [[Tri-System]]. | |||
The [[Papogod]] pirate clan uses converted Monoliths as command and control ships. | The [[Papogod]] pirate clan uses converted Monoliths as command and control ships. |
Revision as of 12:50, 16 May 2012
Monolith | |
---|---|
Type | Transport |
Primary User | Universal Freight |
General Characteristics | |
Cargo Capacity | 1500 tonnes |
Cargo Bays | 9 bays |
Cost | c920 credits (per run) |
Performance | |
Acceleration | 32 k/s2 |
Velocity | |
Maximum | 140 kps |
Armament | |
Turrets | |
Dual Mount Turret A (3) | |
Components | |
Jump Drive | Yes |
Monolith in Universal Freight markings, Tri-System circa 2790. | |
Source | Privateer 2: The Darkening |
The Monolith is the largest commercial transport available for hire in the Tri-System. Many are controlled by Universal Freight, and are hired out for specific purposes.
The Papogod pirate clan uses converted Monoliths as command and control ships.