119CE: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|name = 119CE | |name = 119CE | ||
|image = File:119CE.png | |image = File:119CE.png | ||
|sector = [[Gemini Sector]] | |sector = [[sector:=Gemini Sector]] | ||
|quadrant = [[Humboldt Quadrant]] | |quadrant = [[quadrant:=Humboldt Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = | |places = |
Revision as of 06:41, 17 April 2012
119CE | |
---|---|
Sector | Gemini Sector |
Quadrant | Humboldt Quadrant |
Jump Links | Junction, Padre, Pentonville, XXN-1927 |
119CE is a remote star system in the Gemini Sector and a colony of the Terran Confederation.