Category:Wing Commander Confederation Handbook
The Terran Knowledge Bank
Wing Commander Confederation Handbook | |
---|---|
Author(s) | Chris McCubbin |
Language(s) | English |
Publisher | HarperEntertainment |
Publication Date | March 1999 |
Pages | 128 pp |
ISBN | 0-06-107553-1 |
Retail Price | U.S. $19.95 C.A.N. $29.00 |
UPC-A | 9 780061 075537 |
UPC-E | 51995 |
Strippable? | No |
Cover Copy
Front
- FOR USE DURING 2653-2654
- ULYSSES CORRIDOR
- "CLASSIFIED"
- OFFICIAL AUTHORIZED
- Wing Commander
- CONFEDERATION HANDBOOK
- Compiled by Chris McCubbin
Spacecraft
Weaponry
Badges
Uniforms
PatchesShip Stats
Flight Tactics
Pilot Profiles
TCN Time Line
Kilrathi Language
Shield Specs
- Complete and
- Comprehensive
- Includes Confederation
- Oath of Service
Back
- Official Authorized
- Wing Commander
CONFEDERATION HANDBOOK
- With the help of such international stars as Freddie Prinze, Jr. (I Know What You Did Last Summer), Matthew Lillard (Scream), and Saffron Burrows (Circle of Friends), the hit film WING COMMANDER has brought the five-million-copy bestselling series of games to big-screen life.
- Now the official authorized Confederation Handbook adds stunning background and authentic detail to the most powerful and popular CD-ROM game series of all time.
- Lavishly illustrated with drawings, diagrams, and full-color photographs, the Wing Commander Confederation Handbook gives you the ultimate insider's understanding of the technical expertise, military precision, and awesome courage demanded of the thin red line of heroes that stands between Earth and annihilation.
- HarperEntertainment
Index
Title | Pages | Query/SubQuery | Source | Media | Date | Author/Origin |
---|---|---|---|---|---|---|
Title Page | 1 | Title Page | 1998.271 | |||
Security Check | 2 | Copyright Page | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Data Disk Contents | 3 | Acknowledgements | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Unclassified Index | 4-5 | Index | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
In Step With... Admiral Tolwyn | 6-9 | admiral tolwyn | Jubilee magazine | popmag | 2654.042 | Davis Davis |
History of the Terran-Kilrathi War | 10 | terran-kilrathi war, history | Student's Encyclopedia Current Events Annual | encyc | 2653 | HarperCollins, TERRA |
Kilrathi | 11-12 | terran-kilrathi war, history | Student's Encyclopedia Current Events Annual | encyc | 2653 | HarperCollins, TERRA |
History of the Terran-Kilrathi War | 13-15 | terran-kilrathi war, history | Student's Encyclopedia Current Events Annual | encyc | 2653 | HarperCollins, TERRA |
History of the Pilgrim War | 16-22 | pilgrim war, history | Student's Encyclopedia Current Events Annual | encyc | 2653 | HarperCollins, TERRA |
War Hero Killed in Action | 23 | death, sf maj arnold blair | Solar Newswire Service | obit | 2634.302 | |
Joan's Ships of Known Space | 24 | joan's ships of known space | Joan's Interactive Data, Ltd. | |||
CF-117b Rapier | 24-25 | rapier | joansships.mil.fgtr.ter.084956 | Joan's Interactive Data, Ltd. | ||
CF-131 Broadsword | 26-27 | broadsword | joansships.mil.fgtr.ter.084956 | Joan's Interactive Data, Ltd. | ||
KF-100 Dralthi | 28-29 | dralthi | joansships.mil.fgtr.kil.083952 | Joan's Interactive Data, Ltd. | ||
KF-227 Salthi | 30 | salthi | joansships.mil.fgtr.kil.083952 | Joan's Interactive Data, Ltd. | ||
KF-401 Krant | 31 | krant | joansships.mil.fgtr.kil.083952 | Joan's Interactive Data, Ltd. | ||
Concordia-Class Supercruiser | 32-33 | concordia | joansships.mil.cap.ter.084956 | Joan's Interactive Data, Ltd. | ||
Bengal-Class Strike Carrier | 34-35 | bengal | joansships.mil.cap.ter.084956 | Joan's Interactive Data, Ltd. | ||
Snakeir-Class Super Dreadnaught | 36-37 | snakeir | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Sivar-Class Dreadnaught | 38-39 | kilrathi dreadnaught | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Thrakhra-Class ComCon | 40-41 | concom | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Fralthi-Class Cruiser | 42-43 | kilrathi cruiser | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Ralari-Class Destroyer | 44-45 | kilrathi destroyer | joansships.mil.cap.ks.083952 | Joan's Interactive Data, Ltd. | ||
Proxima Spaceworks Errant | 46-47 | diligent, ?errant class | joansships.mer.ter.074932 | Joan's Interactive Data, Ltd. | ||
SF Lt. Cmdr. Kien Chen's Death | 48-49 | death, sf lt cmdr kien chen | ship archives | 2654.074 | Jeanette Deveraux | |
Every Citizen's Guide to Practical Science | 50-59 | jump physics, layman | 1st ed. cit publ, Practical Science | pracsci mag | 2651 | TERRA |
Confidential Index Index | 60-61 | Index | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Pilot Nose Art | 62 | pilot nose art, cs tiger claw | org_class | |||
Pilot Reviews: CS Tiger Claw | 63 | pilot reviews, cs tiger claw | archives/confid | M14TCN5 Portable Data Reader Unit | ||
Final Evaluation, Lt. Christopher Blair | 63 | lt blair, cs tiger claw | TCSF Flight School | archives/confid | 2654 | SIRIUS |
Final Evaluation, Lt. Todd Marshall | 64 | lt marshall, cs tiger claw | TCSF Flight School | archives/confid | 2654 | SIRIUS |
Bi-Annual Pilot Evaluation Lt. Commander Jeanette Deveraux (Callsign Angel) Squadron Commander | 65 | lt cmdr deveraux, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Bi-Annual Pilot Evaluation Lt. Rosalind Forbes (Callsign Sassy) | 66 | lt forbes, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Bi-Annual Pilot Evaluation Lt. Ian St. John (Callsign Hunter) | 67 | lt st john, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Bi-Annual Pilot Evaluation Lt. Adam Polanski (Callsign Bishop) | 68 | lt polanski, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Bi-Annual Pilot Evaluation Lt. Joseph Khumelo (Callsign Knight) | 69 | lt khumelo, cs tiger claw | CS Tiger Claw bi-annual pilot eval | archives/confid | 2654.02 | Commander Paul Gerald |
Marine Boarding Protocol | 70-71 | boarding protocol, confed marines | confed marine corps.sop.m-462.document | |||
Standard Issue Equipment for Boarding Parties | 72-77 | boarding protocol, confed marines | confed marine corps.sop.m-462.document | |||
Deck Plans, CS Tiger Claw | 78-79 | deck plans, cs tiger claw | csn.ship in service.schematics.tigerclaw | |||
Flight Deck Protocol: CS Tiger Claw | 80-81 | flight deck protocol, confed naval | mil.archive.pers.cn.tigerclaw.MCPO.9842-68399 | mil.archive.pers | MCPO G. Peterson | |
Semi-Annual Report to Confederation Headquarters Detailing Casualties Among the 88th Fighter Wing Assigned to CS Tiger Claw | 82 | casualties, 88th fighter wing | mil.archive.cn | 2654.075 | ||
Common Confederation and Kilrathi Ships Relative Size and Silhouette Recognition Chart | 83 | ship silhouettes (relative sizes) | mil.archive | |||
Kilrathi Tactics | 84-91 | kilrathi tactics | mil.archive.oti.dbase05A-2653.kilrathi.C776b-12.12 | oti | 2653 | Office of Tactical Intelligence |
Secret Index | 92-93 | Index | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Pegasus Naval Base | 94-95 | pegasus naval base | Confed Military Installation Index | org_ops | 2653 | Confed Military Installation Index |
Command Officer Profiles | 96-99 | profile cn senior officers | personnel.senior_officer_profiles | org_ops | Admiral Tolwyn | |
CN Threat Report K459-C Kilrathi Skipper Missile | 100-101 | kilrathi skipper missile | cn_reports.intel.kilrathi_missiles | org_ops | 2654.071 | |
Inquiry Into the Loss of the Odysseus-Class Naval Exploratory Vessel CS Iason Reg E-1456 | 102-105 | loss of iason, inquiry report | cn_reports.intel.confederation_ships.losses | org_ops | 2639.152 | Inspector General's Office, Confederation Navy |
Top Secret Index (handbook)Top Secret Index | 106-107 | Index | Menu | 2654 | M14TCN5 Portable Data Reader Unit | |
Re: Psychological Profile of Christopher Blair | 108 | cn academy security report, christopher blair | Office of Special Psychological Operations | CNA Security | 2653.103 | Colonel Jillian Ickes, M.D. |
Profile: Christopher Blair | 109-111 | cn academy security report, christopher blair | Office of Special Psychological Operations | CNA Security | 2653.103 | Colonel Jillian Ickes, M.D. |
Pilgrim Powers | 112 | intelligence, pilgrim powers | CIS | Intelligence doc | 2641.252 | Commander Yonson |
A Theory on the Origin and History of Extraordinary Navigational Powers | 112-117 | intelligence, pilgrim powers | Progress University | Intelligence doc | Sem II 2641 | Lang Tanaka |
NAVCOM A.I. | 118-121 | navcom | Advanced Theories of Space Navigation | Confed military arch. | 2651 | Confederation Academy Publishing (Terra), 5th Edition, San Francisco |
Inquiry Into the Capture and Subsequent Escape and Return of Commander Taggart | 122-125 | escape, taggart | Confederation Navy Intelligence reports | CIS docs | 2641.350 | Confederation Navy |
Correspondence: Taggart to Tolwyn | 126-128 | correspondence, taggart to tolwyn | Diligent | U-Web mem | 2654.056 | Captain James Taggart |
Scans
Unclassified
Confidential
- Bi-Annual Pilot Evaluation: Lt. Adam Polanski (callsign Bishop)
- Bi-Annual Pilot Evaluation: Lt. Commander Jeanette Deveraux (callsign Angel), Squadron Commander
- Bi-Annual Pilot Evaluation: Lt. Ian St. John (callsign Hunter)
- Bi-Annual Pilot Evaluation: Lt. Joseph Kuhmelo (callsign Knight)
- Bi-Annual Pilot Evaluation: Lt. Rosalind Forbes (callsign Sassy)
- Final Evaluation, Lt. Christopher Blair
- Final Evaluation, Lt. Todd Marshall
- Kilrathi Tactics Document C776b-12
Secret
Top Secret
Pages in category "Wing Commander Confederation Handbook"
The following 29 pages are in this category, out of 29 total.