Oxford (star system)
The Terran Knowledge Bank
Nitir | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Planets | Nitir |
Jump Links | Blockade Point Tango, CMF-A, Perry |
Random Mission Opponents | 2/3 Kilrathi, 1/3 Militia |
Nitir is a Terran Confederation star system in the Clarke Quadrant of the Gemini Sector. It is home to Nitir and and jump points leading to the Blockade Point Tango, CMF-A and Perry systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 0 | 0 | Jump Point - Perry |
Nav 2 | -20000 | -30000 | -10000 | Jump Point - Blockade Point Tango |
Nav 3 | 30000 | -10000 | 10000 | |
Nav 4 | 60000 | -20000 | 0 | Jump Point - CMF-A |
Nav 5 | 40000 | 30000 | 30000 | Nitir Agricultural Planet |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
25% | 4 | Kilrathi | Gothri | fanatical aces |